Rank 2017 | 1 |
Name Of Institute | TISS (Tata Institute of Social Sciences) |
P:Pvt G:Govt
| P |
City | Mumbai |
Selection Process | 171.0
|
Acedmic Excellence | 169.5 |
Personality Development & Indel Interface | 174.0 |
Infrastructure | 198.0 |
placement | 231.0 |
Overall Score (1,000) | 943.5 |
Rank 2016 | 1 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 2 |
Name Of Institute | Department of Social Work, Delhi University |
P:Pvt G:Govt
| G |
City | Delhi |
Selection Process | 161.0
|
Acedmic Excellence | 174.0 |
Personality Development & Indel Interface | 172.0 |
Infrastructure | 184.0 |
placement | 238.0 |
Overall Score (1,000) | 929.0 |
Rank 2016 | 2 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 3 |
Name Of Institute | Madras School of Social Work |
P:Pvt G:Govt
| P |
City | Chennai |
Selection Process | 150.0
|
Acedmic Excellence | 167.5 |
Personality Development & Indel Interface | 161.0 |
Infrastructure | 185.0 |
placement | 251.0 |
Overall Score (1,000) | 914.5 |
Rank 2016 | 3 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 4 |
Name Of Institute | Faculty of Social Work (TMSU) |
P:Pvt G:Govt
| G |
City | Baroda |
Selection Process | 160.0
|
Acedmic Excellence | 165.5 |
Personality Development & Indel Interface | 166.0 |
Infrastructure | 183.0 |
placement | 217.0 |
Overall Score (1,000) | 891.5 |
Rank 2016 | 5 |
Change | 1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 5 |
Name Of Institute | Dept. of Social Work, UGC Centre of Advanced Study |
P:Pvt G:Govt
| G |
City | New Delhi |
Selection Process | 151.0
|
Acedmic Excellence | 156.0 |
Personality Development & Indel Interface | 168.0 |
Infrastructure | 181.0 |
placement | 234.0 |
Overall Score (1,000) | 890.0 |
Rank 2016 | 4 |
Change | -1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 6 |
Name Of Institute | Loyola College of Social Sciences |
P:Pvt G:Govt
| P |
City | Thiruvananthapuram |
Selection Process | 155.0
|
Acedmic Excellence | 165.0 |
Personality Development & Indel Interface | 156.0 |
Infrastructure | 187.0 |
placement | 219.0 |
Overall Score (1,000) | 882.0 |
Rank 2016 | 6 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 7 |
Name Of Institute | Department of Social Work, Christ University |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 115.0
|
Acedmic Excellence | 167.5 |
Personality Development & Indel Interface | 165.0 |
Infrastructure | 196.0 |
placement | 218.0 |
Overall Score (1,000) | 861.5 |
Rank 2016 | 7 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 8 |
Name Of Institute | Department of Sociology, BHU |
P:Pvt G:Govt
| G |
City | Varanasi |
Selection Process | 161.0
|
Acedmic Excellence | 162.0 |
Personality Development & Indel Interface | 143.0 |
Infrastructure | 178.0 |
placement | 205.0 |
Overall Score (1,000) | 849.0 |
Rank 2016 | 8 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 9 |
Name Of Institute | Udaipur School of Social Work |
P:Pvt G:Govt
| P |
City | Udaipur |
Selection Process | 145.0
|
Acedmic Excellence | 159.5 |
Personality Development & Indel Interface | 154.0 |
Infrastructure | 163.0 |
placement | 201.0 |
Overall Score (1,000) | 822.5 |
Rank 2016 | 9 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 10 |
Name Of Institute | Rajagiri College of Social Sciences |
P:Pvt G:Govt
| P |
City | Rajagiri |
Selection Process | 145.0
|
Acedmic Excellence | 148.5 |
Personality Development & Indel Interface | 139.0 |
Infrastructure | 186.0 |
placement | 201.0 |
Overall Score (1,000) | 819.5 |
Rank 2016 | 10 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 11 |
Name Of Institute | BPHES' Centre For Studies In Rural Development, Institute Of Social Work & Research |
P:Pvt G:Govt
| G |
City | Ahmednagar |
Selection Process | 145.0
|
Acedmic Excellence | 152.5 |
Personality Development & Indel Interface | 145.0 |
Infrastructure | 162.0 |
placement | 210.0 |
Overall Score (1,000) | 814.5 |
Rank 2016 | 11 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 12 |
Name Of Institute | School of Social Work, Roshni Nilaya |
P:Pvt G:Govt
| P |
City | Mangalore |
Selection Process | 125
|
Acedmic Excellence | 152.5 |
Personality Development & Indel Interface | 157 |
Infrastructure | 169 |
placement | 206 |
Overall Score (1,000) | 809.5 |
Rank 2016 | 12 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 13 |
Name Of Institute | Roda Mistry College of Social Work & Research Center |
P:Pvt G:Govt
| P |
City | Hyderabad |
Selection Process | 115.0
|
Acedmic Excellence | 140.7 |
Personality Development & Indel Interface | 145.0 |
Infrastructure | 159.0 |
placement | 219.0 |
Overall Score (1,000) | 778.7 |
Rank 2016 | 13 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 14 |
Name Of Institute | Amity Institute of Social Sciences |
P:Pvt G:Govt
| P |
City | Noida |
Selection Process | 70.0
|
Acedmic Excellence | 133.5 |
Personality Development & Indel Interface | 145.0 |
Infrastructure | 169.0 |
placement | 221.0 |
Overall Score (1,000) | 738.5 |
Rank 2016 | 14 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 15 |
Name Of Institute | Department of Social Work, Mizoram University |
P:Pvt G:Govt
| G |
City | Mizoram |
Selection Process | 105
|
Acedmic Excellence | 132.5 |
Personality Development & Indel Interface | 149 |
Infrastructure | 182 |
placement | 166 |
Overall Score (1,000) | 734.5 |
Rank 2016 | 16 |
Change | 1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2017 | 16 |
Name Of Institute | Nehru Arts & Science College |
P:Pvt G:Govt
| P |
City | Coimbatore |
Selection Process | 90
|
Acedmic Excellence | 134.5 |
Personality Development & Indel Interface | 142 |
Infrastructure | 167 |
placement | 180 |
Overall Score (1,000) | 713.5 |
Rank 2016 | 15 |
Change | -1 |
바카라 웹사이트 | 바카라 웹사이트 |