Rank | 1 |
Name of the Institutions | WELCOMGROUP GRADUATE SCHOOL OF HOTEL ADMIN, MANIPAL |
Academic & Research Excellence ( 300 ) | 127.68 |
Industry Interface & Placement ( 200 ) | 277.56 |
Infrastructure & Facilities ( 200 ) | 219.37 |
Governance & Admissions ( 150 ) | 81.76 |
Diversity & Outreach ( 150 ) | 141.23 |
TOTAL SCORE ( 1000 ) | 847.6 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 2 |
Name of the Institutions | BANARASIDAS CHANDIWALA INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, NEW DELHI |
Academic & Research Excellence ( 300 ) | 75.18 |
Industry Interface & Placement ( 200 ) | 229.04 |
Infrastructure & Facilities ( 200 ) | 218.42 |
Governance & Admissions ( 150 ) | 95.24 |
Diversity & Outreach ( 150 ) | 108.36 |
TOTAL SCORE ( 1000 ) | 726.23 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 3 |
Name of the Institutions | CHITKARA SCHOOL OF HOSPITALITY, RAJPURA |
Academic & Research Excellence ( 300 ) | 76.84 |
Industry Interface & Placement ( 200 ) | 255.27 |
Infrastructure & Facilities ( 200 ) | 170.93 |
Governance & Admissions ( 150 ) | 87.75 |
Diversity & Outreach ( 150 ) | 110.62 |
TOTAL SCORE ( 1000 ) | 701.41 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 4 |
Name of the Institutions | DEPARTMENT OF HOTEL MANAGEMENT, CHRIST UNIVERSITY, BANGALORE |
Academic & Research Excellence ( 300 ) | 113.15 |
Industry Interface & Placement ( 200 ) | 191.99 |
Infrastructure & Facilities ( 200 ) | 207.84 |
Governance & Admissions ( 150 ) | 94.89 |
Diversity & Outreach ( 150 ) | 79.87 |
TOTAL SCORE ( 1000 ) | 687.74 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 5 |
Name of the Institutions | SRM INSTITUTE OF HOTEL MANAGEMENT, CHENNAI |
Academic & Research Excellence ( 300 ) | 119.37 |
Industry Interface & Placement ( 200 ) | 140.7 |
Infrastructure & Facilities ( 200 ) | 217.05 |
Governance & Admissions ( 150 ) | 122.13 |
Diversity & Outreach ( 150 ) | 86.83 |
TOTAL SCORE ( 1000 ) | 686.09 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 6 |
Name of the Institutions | UNIVERSITY INSTITUTE OF TOURISM AND HOSPITALITY MANAGEMENT, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 300 ) | 116.07 |
Industry Interface & Placement ( 200 ) | 135.02 |
Infrastructure & Facilities ( 200 ) | 216.14 |
Governance & Admissions ( 150 ) | 90.45 |
Diversity & Outreach ( 150 ) | 65.57 |
TOTAL SCORE ( 1000 ) | 623.24 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 7 |
Name of the Institutions | SCHOOL OF HOSPITALITY & TOURISM STUDIES, D.Y. PATIL UNIVERSITY, NAVI MUMBAI |
Academic & Research Excellence ( 300 ) | 78.31 |
Industry Interface & Placement ( 200 ) | 167.8 |
Infrastructure & Facilities ( 200 ) | 213.38 |
Governance & Admissions ( 150 ) | 88.03 |
Diversity & Outreach ( 150 ) | 68.85 |
TOTAL SCORE ( 1000 ) | 616.38 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 8 |
Name of the Institutions | AMITY SCHOOL OF HOSPITALITY, NOIDA |
Academic & Research Excellence ( 300 ) | 87.57 |
Industry Interface & Placement ( 200 ) | 152.74 |
Infrastructure & Facilities ( 200 ) | 196.88 |
Governance & Admissions ( 150 ) | 80.41 |
Diversity & Outreach ( 150 ) | 92.09 |
TOTAL SCORE ( 1000 ) | 609.69 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 9 |
Name of the Institutions | AIMS SCHOOL OF HOSPITALITY & TOURISM, BANGALORE |
Academic & Research Excellence ( 300 ) | 107.92 |
Industry Interface & Placement ( 200 ) | 156.25 |
Infrastructure & Facilities ( 200 ) | 181.73 |
Governance & Admissions ( 150 ) | 103.46 |
Diversity & Outreach ( 150 ) | 49.77 |
TOTAL SCORE ( 1000 ) | 599.13 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 10 |
Name of the Institutions | GURU NANAK INSTITUTE OF HOTEL MANAGEMENT, CALCUTTA |
Academic & Research Excellence ( 300 ) | 114.74 |
Industry Interface & Placement ( 200 ) | 127.82 |
Infrastructure & Facilities ( 200 ) | 194.55 |
Governance & Admissions ( 150 ) | 109.31 |
Diversity & Outreach ( 150 ) | 50.9 |
TOTAL SCORE ( 1000 ) | 597.32 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 11 |
Name of the Institutions | THE SCHOOL OF HOSPITALITY AND HOTEL ADMINISTRATION, JIS UNIVERSITY, CALCUTTA |
Academic & Research Excellence ( 300 ) | 112.35 |
Industry Interface & Placement ( 200 ) | 131.61 |
Infrastructure & Facilities ( 200 ) | 213.42 |
Governance & Admissions ( 150 ) | 77.92 |
Diversity & Outreach ( 150 ) | 59.35 |
TOTAL SCORE ( 1000 ) | 594.65 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 12 |
Name of the Institutions | BHARATI VIDYAPEETH, INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, NAVI MUMBAI |
Academic & Research Excellence ( 300 ) | 111 |
Industry Interface & Placement ( 200 ) | 150.65 |
Infrastructure & Facilities ( 200 ) | 170 |
Governance & Admissions ( 150 ) | 90.47 |
Diversity & Outreach ( 150 ) | 72.32 |
TOTAL SCORE ( 1000 ) | 594.45 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 13 |
Name of the Institutions | ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY’S COLLEGE OF HOTEL MANAGEMENT AND CATERING, PUNE |
Academic & Research Excellence ( 300 ) | 109.82 |
Industry Interface & Placement ( 200 ) | 119.21 |
Infrastructure & Facilities ( 200 ) | 218.7 |
Governance & Admissions ( 150 ) | 110.68 |
Diversity & Outreach ( 150 ) | 32.12 |
TOTAL SCORE ( 1000 ) | 590.53 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 14 |
Name of the Institutions | SCHOOL OF HOTEL MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 105.71 |
Industry Interface & Placement ( 200 ) | 137.51 |
Infrastructure & Facilities ( 200 ) | 222.97 |
Governance & Admissions ( 150 ) | 80.69 |
Diversity & Outreach ( 150 ) | 41.34 |
TOTAL SCORE ( 1000 ) | 588.22 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 15 |
Name of the Institutions | INTERNATIONAL INSTITUE OF HOTEL MANAGEMENT, NEW DELHI |
Academic & Research Excellence ( 300 ) | 96.27 |
Industry Interface & Placement ( 200 ) | 123.23 |
Infrastructure & Facilities ( 200 ) | 181.56 |
Governance & Admissions ( 150 ) | 101.99 |
Diversity & Outreach ( 150 ) | 73.89 |
TOTAL SCORE ( 1000 ) | 576.94 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 16 |
Name of the Institutions | FACULTY OF HOSPITALITY & TOURISM MANAGEMENT, ICFAI UNIVERSITY SIKKIM, GANGTOK |
Academic & Research Excellence ( 300 ) | 83.46 |
Industry Interface & Placement ( 200 ) | 167.45 |
Infrastructure & Facilities ( 200 ) | 192.46 |
Governance & Admissions ( 150 ) | 90.88 |
Diversity & Outreach ( 150 ) | 42.66 |
TOTAL SCORE ( 1000 ) | 576.9 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 17 |
Name of the Institutions | AMITY SCHOOL OF HOSPITALITY, AMITY UNIVERISTY, LUCKNOW |
Academic & Research Excellence ( 300 ) | 77.97 |
Industry Interface & Placement ( 200 ) | 163.91 |
Infrastructure & Facilities ( 200 ) | 171.68 |
Diversity & Outreach ( 150 ) | 94.21 |
TOTAL SCORE ( 1000 ) | 56.96 |
바카라 웹사이트 | 564.73 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 18 |
Name of the Institutions | DEPARTMENT OF HOTEL MANAGEMENT, T JOHN COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 106.3 |
Industry Interface & Placement ( 200 ) | 140.68 |
Infrastructure & Facilities ( 200 ) | 191.37 |
Diversity & Outreach ( 150 ) | 81.23 |
TOTAL SCORE ( 1000 ) | 42.94 |
바카라 웹사이트 | 562.52 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 19 |
Name of the Institutions | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 113.21 |
Industry Interface & Placement ( 200 ) | 145.83 |
Infrastructure & Facilities ( 200 ) | 173.63 |
Diversity & Outreach ( 150 ) | 93.42 |
TOTAL SCORE ( 1000 ) | 22.95 |
바카라 웹사이트 | 549.03 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 20 |
Name of the Institutions | BHARATI VIDYAPEETH, INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, PUNE |
Academic & Research Excellence ( 300 ) | 101.88 |
Industry Interface & Placement ( 200 ) | 126.96 |
Infrastructure & Facilities ( 200 ) | 183.29 |
Diversity & Outreach ( 150 ) | 97.15 |
TOTAL SCORE ( 1000 ) | 39.43 |
바카라 웹사이트 | 548.71 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 21 |
Name of the Institutions | HERITAGE INSTITUTE OF HOTEL & TOURISM, AGRA |
Academic & Research Excellence ( 300 ) | 98.74 |
Industry Interface & Placement ( 200 ) | 134.47 |
Infrastructure & Facilities ( 200 ) | 167.63 |
Diversity & Outreach ( 150 ) | 85.52 |
TOTAL SCORE ( 1000 ) | 61.8 |
바카라 웹사이트 | 548.16 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 22 |
Name of the Institutions | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 107.31 |
Industry Interface & Placement ( 200 ) | 142.82 |
Infrastructure & Facilities ( 200 ) | 149.36 |
Diversity & Outreach ( 150 ) | 95.86 |
TOTAL SCORE ( 1000 ) | 52.74 |
바카라 웹사이트 | 548.09 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 23 |
Name of the Institutions | VELS INSTITUTE OF SCIENCE, TECHNOLOGY & ADVANCED STUDIES, CHENNAI |
Academic & Research Excellence ( 300 ) | 110.85 |
Industry Interface & Placement ( 200 ) | 115.28 |
Infrastructure & Facilities ( 200 ) | 169.2 |
Diversity & Outreach ( 150 ) | 90.98 |
TOTAL SCORE ( 1000 ) | 42.95 |
바카라 웹사이트 | 529.26 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 24 |
Name of the Institutions | SCHOOL OF TOURISM & HOSPITALITY, SANSKRITI UNIVERSITY,MATHURA |
Academic & Research Excellence ( 300 ) | 112.54 |
Industry Interface & Placement ( 200 ) | 125.56 |
Infrastructure & Facilities ( 200 ) | 143.43 |
Diversity & Outreach ( 150 ) | 94.32 |
TOTAL SCORE ( 1000 ) | 33.86 |
바카라 웹사이트 | 509.71 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 25 |
Name of the Institutions | MMICT & BM (HOTEL MANAGEMENT), MULLANA, AMBALA |
Academic & Research Excellence ( 300 ) | 128.69 |
Industry Interface & Placement ( 200 ) | 100.51 |
Infrastructure & Facilities ( 200 ) | 178.52 |
Diversity & Outreach ( 150 ) | 78.44 |
TOTAL SCORE ( 1000 ) | 12.93 |
바카라 웹사이트 | 499.1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 26 |
Name of the Institutions | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, PUNE |
Academic & Research Excellence ( 300 ) | 123.22 |
Industry Interface & Placement ( 200 ) | 101.7 |
Infrastructure & Facilities ( 200 ) | 183.2 |
Diversity & Outreach ( 150 ) | 73.81 |
TOTAL SCORE ( 1000 ) | 13.28 |
바카라 웹사이트 | 495.21 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 27 |
Name of the Institutions | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, JAIPUR |
Academic & Research Excellence ( 300 ) | 130.9 |
Industry Interface & Placement ( 200 ) | 95.12 |
Infrastructure & Facilities ( 200 ) | 178.3 |
Diversity & Outreach ( 150 ) | 74.63 |
TOTAL SCORE ( 1000 ) | 11.07 |
바카라 웹사이트 | 490.01 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 28 |
Name of the Institutions | SRM INSTITUTE OF HOTEL MANAGEMENT,SRM UNIVERSITY, SONEPAT |
Academic & Research Excellence ( 300 ) | 127.67 |
Industry Interface & Placement ( 200 ) | 97.85 |
Infrastructure & Facilities ( 200 ) | 180.87 |
Diversity & Outreach ( 150 ) | 71.01 |
TOTAL SCORE ( 1000 ) | 11.98 |
바카라 웹사이트 | 489.38 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 29 |
Name of the Institutions | SYMBIOSIS SCHOOL OF CULINARY ARTS, MULSHI |
Academic & Research Excellence ( 300 ) | 125.24 |
Industry Interface & Placement ( 200 ) | 97 |
Infrastructure & Facilities ( 200 ) | 175.92 |
Diversity & Outreach ( 150 ) | 77.69 |
TOTAL SCORE ( 1000 ) | 9.37 |
바카라 웹사이트 | 485.22 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 30 |
Name of the Institutions | CHANDIGARH COLLEGE OF HOTEL MANAGEMENT, MOHALI |
Academic & Research Excellence ( 300 ) | 123.4 |
Industry Interface & Placement ( 200 ) | 93.28 |
Infrastructure & Facilities ( 200 ) | 178.58 |
Diversity & Outreach ( 150 ) | 75.63 |
TOTAL SCORE ( 1000 ) | 11.08 |
바카라 웹사이트 | 481.96 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 31 |
Name of the Institutions | SCHOOL OF HOSPITALITY AND TOURISM, JAGRAN LAKECITY UNIVERSITY, BHOPAL |
Academic & Research Excellence ( 300 ) | 120.65 |
Industry Interface & Placement ( 200 ) | 95.23 |
Infrastructure & Facilities ( 200 ) | 178.01 |
Diversity & Outreach ( 150 ) | 75.5 |
TOTAL SCORE ( 1000 ) | 9.8 |
바카라 웹사이트 | 479.19 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 32 |
Name of the Institutions | DEPARTMENT OF CATERING SCIENCE & HOTEL MANAGEMENT, PSG COLLEGE OF ARTS & SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 124.29 |
Industry Interface & Placement ( 200 ) | 89.88 |
Infrastructure & Facilities ( 200 ) | 178.2 |
Diversity & Outreach ( 150 ) | 72.93 |
TOTAL SCORE ( 1000 ) | 7.93 |
바카라 웹사이트 | 473.24 |
바카라 웹사이트 | 바카라 웹사이트 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | INSTITUTIONS WITH POTENTIAL FOR EXCELLENCE |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 1 |
Name of the Institutions | STATE INSTITUTE OF HOTEL MANAGEMENT, PATAN GUJARAT |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 2 |
Name of the Institutions | LEXICON INSTITUTE OF HOTEL MANAGEMENT, PUNE |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 3 |
Name of the Institutions | SCHOOL OF HOTEL MANAGEMENT, MANIPAL UNIVERSITY JAIPUR |
바카라 웹사이트 | 바카라 웹사이트 |
Rank | 4 |
Name of the Institutions | AMRAPALI INSTITUTE OF HOTEL MANAGEMENT |
바카라 웹사이트 | 바카라 웹사이트 |
바카라-ICARE Rankings 2022: Top 32 Private Hotel Management Institutes In India
As 바카라 releases its top colleges rankings for 2022 in partnership with ICARE, here's the list of top 32 private hotel management institutes in India. While Welcomgroup Graduate School of Hotel Admin, Manipal tops the list, Banarasidas Chandiwala Institute of Hotel Management and Catering Technology, New Delhi is ranked second and Chitkara School of Hospitality, Rajpura third.

바카라-ICARE Rankings 2022: Top 32 Private Hotel Management Institutes In India
바카라-ICARE Rankings 2022: Top 32 Private Hotel Management Institutes In India

-
Previous Story
Australia라이브 바카라 Student Visa Fees Set To Rise Under Labor라이브 바카라 Reelection Promise
- Next Story
MOST POPULAR
WATCH
CLOSE