ICC Mens Champions Trophy 2025 - Stats

Group A

rank
team
m
w
l
pts
nRR

Group B

rank
team
m
w
l
pts
nRR
India
India
Australia
Australia
Pakistan
Pakistan
England
England
New Zealand
New Zealand
Bangladesh
Bangladesh
Afghanistan
Afghanistan
South Africa
South Africa
  • India
    IND
  • Australia
    AUS
  • Pakistan
    PAK
  • England
    ENG
  • New Zealand
    NZ
  • Bangladesh
    BAN
  • Afghanistan
    AFG
  • South Africa
    SA

    Top Run Scorers

    Player Teams Runs Avg Matches Inns NO HS
    NZ 263 65.75 4 4 0 112
    IND 243 48.60 5 5 0 79
    ENG 227 75.67 3 3 0 165
    ENG 225 75.00 3 3 0 120
    IND 218 54.50 5 5 1 100
    AFG 216 72.00 3 3 0 177
    NZ 205 51.25 5 5 1 118
    NZ 200 40.00 5 5 0 102
    SA 193 96.50 3 3 1 72
    IND 188 47.00 5 5 1 101

    Top Wicket Taker

    Player Team Wickets Avg Matches Overs Runs
    NZ 10 16.70 4 31.2 167
    IND 9 15.11 3 30 136
    IND 9 25.89 5 41 233
    NZ 9 26.67 5 50 240
    NZ 8 25.13 5 49 201
    AFG 7 20.00 3 20.5 140
    AUS 7 21.71 3 26 152
    IND 7 31.86 5 46.3 223
    SA 6 18.17 3 22.2 109
    SA 6 24.67 3 25.3 148

    Advertisement

    CT 2025 News Updates

    Advertisement