Rank 2019 | Name of Institute | P: Pvt G: Govt | City | Selection Process & Institute Profile (200) | Academics(250) | Personality devp. & exposure (200) | Infrastructure & facilities (175) | Placements & Graduating Outcome (175) | Overall score (1,000) | Rank 2018 | Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIFT | G | Navi Mumbai | 158 | 198 | 187 | 141 | 152 | 836 | 1 | 0 |
2 | NIFT | G | Delhi | 182 | 209 | 183 | 116 | 140 | 830 | 2 | 0 |
3 | Pearl Academy | P | Delhi | 141 | 206 | 187 | 128 | 145 | 807 | 4 | 1 |
4 | NIFT* | G | Bangalore | 170 | 213 | 160 | 130 | 131 | 805 | 3 | -1 |
5 | NIFT | G | Chennai | 163 | 197 | 154 | 129 | 141 | 784 | 5 | 0 |
6 | NIFT | G | Kolkata | 130 | 202 | 166 | 134 | 121 | 753 | 7 | 1 |
7 | NIFT | G | Hyderabad | 163 | 209 | 128 | 122 | 123 | 745 | 8 | 1 |
8 | NIFT | G | Patna | 101 | 201 | 165 | 134 | 134 | 735 | 6 | -2 |
9 | NIFT | G | Mohali | 173 | 198 | 135 | 112 | 110 | 728 | 9 | 0 |
10 | NIFT - TEA College Of Knitwear Fashion | P | Tirupur | 167 | 182 | 122 | 119 | 122 | 712 | 10 | 0 |
11 | Pearl Academy | P | Jaipur | 102 | 191 | 171 | 114 | 130 | 708 | 12 | 1 |
12 | NIFT* | G | Bhubaneswar | 98 | 193 | 143 | 129 | 141 | 704 | 11 | -1 |
13 | School of Fashion Technology* | G | Pune | 140 | 180 | 130 | 109 | 127 | 687 | 13 | 0 |
14 | Army Institute Of Fashion & Design | P | Bangalore | 124 | 171 | 116 | 120 | 127 | 658 | 14 | 0 |
15 | Amity School Of Fashion Technology | P | Noida | 100 | 195 | 101 | 116 | 125 | 637 | 15 | 0 |
16 | NIFT* | P | Kannur | 112 | 176 | 131 | 122 | 92 | 632 | 16 | 0 |
17 | T.John College | P | Bangalore | 111 | 110 | 120 | 120 | 123 | 583 | 18 | 1 |
18 | Nehru Arts & Science College | P | Coimbatore | 125 | 144 | 83 | 134 | 93 | 580 | 17 | -1 |
19 | Amity School Of Fashion Technology | P | Lucknow | 95 | 161 | 98 | 113 | 105 | 572 | NP | 바카라 웹사이트 |
20 | Symbiosis Institute Of Design* | P | Pune | 105 | 162 | 103 | 106 | 96 | 571 | 19 | -1 |
21 | Pearl Academy | P | Greater Noida | 93 | 122 | 107 | 106 | 123 | 550 | 20 | -1 |
22 | Vogue Institute Of Fashion Technology | P | Bangalore | 91 | 116 | 109 | 107 | 125 | 548 | 22 | 0 |
23 | J.D.Birla Institute | P | Kolkata | 133 | 106 | 108 | 98 | 101 | 546 | 23 | 0 |
24 | IMS Design & Innovation Academy | P | Noida | 90 | 151 | 98 | 104 | 95 | 538 | NP | 바카라 웹사이트 |
25 | Pearl Academy | P | Mumbai | 91 | 112 | 111 | 113 | 105 | 531 | 21 | -4 |
Rank 2019 | 1 |
Name Of Institute | NIFT |
P:Pvt G:Govt | G |
City | Navi Mumbai |
Selection Process | 158 |
Acedmic Excellence | 198 |
Personality Development & Indel Interface | 187 |
Infrastructure | 141 |
placement | 152 |
Overall Score (1,000) | 836 |
Rank 2018 | 1 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 2 |
Name Of Institute | NIFT |
P:Pvt G:Govt | G |
City | Delhi |
Selection Process | 182 |
Acedmic Excellence | 209 |
Personality Development & Indel Interface | 183 |
Infrastructure | 116 |
placement | 140 |
Overall Score (1,000) | 830 |
Rank 2018 | 2 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 3 |
Name Of Institute | Pearl Academy |
P:Pvt G:Govt | P |
City | Delhi |
Selection Process | 141 |
Acedmic Excellence | 206 |
Personality Development & Indel Interface | 187 |
Infrastructure | 128 |
placement | 145 |
Overall Score (1,000) | 807 |
Rank 2018 | 4 |
Change | 1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 4 |
Name Of Institute | NIFT* |
P:Pvt G:Govt | G |
City | Bangalore |
Selection Process | 170 |
Acedmic Excellence | 213 |
Personality Development & Indel Interface | 160 |
Infrastructure | 130 |
placement | 131 |
Overall Score (1,000) | 805 |
Rank 2018 | 3 |
Change | -1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 5 |
Name Of Institute | NIFT |
P:Pvt G:Govt | G |
City | Chennai |
Selection Process | 163 |
Acedmic Excellence | 197 |
Personality Development & Indel Interface | 154 |
Infrastructure | 129 |
placement | 141 |
Overall Score (1,000) | 784 |
Rank 2018 | 5 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 6 |
Name Of Institute | NIFT |
P:Pvt G:Govt | G |
City | Kolkata |
Selection Process | 130 |
Acedmic Excellence | 202 |
Personality Development & Indel Interface | 166 |
Infrastructure | 134 |
placement | 121 |
Overall Score (1,000) | 753 |
Rank 2018 | 7 |
Change | 1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 7 |
Name Of Institute | NIFT |
P:Pvt G:Govt | G |
City | Hyderabad |
Selection Process | 163 |
Acedmic Excellence | 209 |
Personality Development & Indel Interface | 128 |
Infrastructure | 122 |
placement | 123 |
Overall Score (1,000) | 745 |
Rank 2018 | 8 |
Change | 1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 8 |
Name Of Institute | NIFT |
P:Pvt G:Govt | G |
City | Patna |
Selection Process | 101 |
Acedmic Excellence | 201 |
Personality Development & Indel Interface | 165 |
Infrastructure | 134 |
placement | 134 |
Overall Score (1,000) | 735 |
Rank 2018 | 6 |
Change | -2 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 9 |
Name Of Institute | NIFT |
P:Pvt G:Govt | G |
City | Mohali |
Selection Process | 173 |
Acedmic Excellence | 198 |
Personality Development & Indel Interface | 135 |
Infrastructure | 112 |
placement | 110 |
Overall Score (1,000) | 728 |
Rank 2018 | 9 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 10 |
Name Of Institute | NIFT - TEA College Of Knitwear Fashion |
P:Pvt G:Govt | P |
City | Tirupur |
Selection Process | 167 |
Acedmic Excellence | 182 |
Personality Development & Indel Interface | 122 |
Infrastructure | 119 |
placement | 122 |
Overall Score (1,000) | 712 |
Rank 2018 | 10 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 11 |
Name Of Institute | Pearl Academy |
P:Pvt G:Govt | P |
City | Jaipur |
Selection Process | 102 |
Acedmic Excellence | 191 |
Personality Development & Indel Interface | 171 |
Infrastructure | 114 |
placement | 130 |
Overall Score (1,000) | 708 |
Rank 2018 | 12 |
Change | 1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 12 |
Name Of Institute | NIFT* |
P:Pvt G:Govt | G |
City | Bhubaneswar |
Selection Process | 98 |
Acedmic Excellence | 193 |
Personality Development & Indel Interface | 143 |
Infrastructure | 129 |
placement | 141 |
Overall Score (1,000) | 704 |
Rank 2018 | 11 |
Change | -1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 13 |
Name Of Institute | School of Fashion Technology* |
P:Pvt G:Govt | G |
City | Pune |
Selection Process | 140 |
Acedmic Excellence | 180 |
Personality Development & Indel Interface | 130 |
Infrastructure | 109 |
placement | 127 |
Overall Score (1,000) | 687 |
Rank 2018 | 13 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 14 |
Name Of Institute | Army Institute Of Fashion & Design |
P:Pvt G:Govt | P |
City | Bangalore |
Selection Process | 124 |
Acedmic Excellence | 171 |
Personality Development & Indel Interface | 116 |
Infrastructure | 120 |
placement | 127 |
Overall Score (1,000) | 658 |
Rank 2018 | 14 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 15 |
Name Of Institute | Amity School Of Fashion Technology |
P:Pvt G:Govt | P |
City | Noida |
Selection Process | 100 |
Acedmic Excellence | 195 |
Personality Development & Indel Interface | 101 |
Infrastructure | 116 |
placement | 125 |
Overall Score (1,000) | 637 |
Rank 2018 | 15 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 16 |
Name Of Institute | NIFT* |
P:Pvt G:Govt | P |
City | Kannur |
Selection Process | 112 |
Acedmic Excellence | 176 |
Personality Development & Indel Interface | 131 |
Infrastructure | 122 |
placement | 92 |
Overall Score (1,000) | 632 |
Rank 2018 | 16 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 17 |
Name Of Institute | T.John College |
P:Pvt G:Govt | P |
City | Bangalore |
Selection Process | 111 |
Acedmic Excellence | 110 |
Personality Development & Indel Interface | 120 |
Infrastructure | 120 |
placement | 123 |
Overall Score (1,000) | 583 |
Rank 2018 | 18 |
Change | 1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 18 |
Name Of Institute | Nehru Arts & Science College |
P:Pvt G:Govt | P |
City | Coimbatore |
Selection Process | 125 |
Acedmic Excellence | 144 |
Personality Development & Indel Interface | 83 |
Infrastructure | 134 |
placement | 93 |
Overall Score (1,000) | 580 |
Rank 2018 | 17 |
Change | -1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 19 |
Name Of Institute | Amity School Of Fashion Technology |
P:Pvt G:Govt | P |
City | Lucknow |
Selection Process | 95 |
Acedmic Excellence | 161 |
Personality Development & Indel Interface | 98 |
Infrastructure | 113 |
placement | 105 |
Overall Score (1,000) | 572 |
Rank 2018 | NP |
Change | 바카라 웹사이트 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 20 |
Name Of Institute | Symbiosis Institute Of Design* |
P:Pvt G:Govt | P |
City | Pune |
Selection Process | 105 |
Acedmic Excellence | 162 |
Personality Development & Indel Interface | 103 |
Infrastructure | 106 |
placement | 96 |
Overall Score (1,000) | 571 |
Rank 2018 | 19 |
Change | -1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 21 |
Name Of Institute | Pearl Academy |
P:Pvt G:Govt | P |
City | Greater Noida |
Selection Process | 93 |
Acedmic Excellence | 122 |
Personality Development & Indel Interface | 107 |
Infrastructure | 106 |
placement | 123 |
Overall Score (1,000) | 550 |
Rank 2018 | 20 |
Change | -1 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 22 |
Name Of Institute | Vogue Institute Of Fashion Technology |
P:Pvt G:Govt | P |
City | Bangalore |
Selection Process | 91 |
Acedmic Excellence | 116 |
Personality Development & Indel Interface | 109 |
Infrastructure | 107 |
placement | 125 |
Overall Score (1,000) | 548 |
Rank 2018 | 22 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 23 |
Name Of Institute | J.D.Birla Institute |
P:Pvt G:Govt | P |
City | Kolkata |
Selection Process | 133 |
Acedmic Excellence | 106 |
Personality Development & Indel Interface | 108 |
Infrastructure | 98 |
placement | 101 |
Overall Score (1,000) | 546 |
Rank 2018 | 23 |
Change | 0 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 24 |
Name Of Institute | IMS Design & Innovation Academy |
P:Pvt G:Govt | P |
City | Noida |
Selection Process | 90 |
Acedmic Excellence | 151 |
Personality Development & Indel Interface | 98 |
Infrastructure | 104 |
placement | 95 |
Overall Score (1,000) | 538 |
Rank 2018 | NP |
Change | 바카라 웹사이트 |
바카라 웹사이트 | 바카라 웹사이트 |
Rank 2019 | 25 |
Name Of Institute | Pearl Academy |
P:Pvt G:Govt | P |
City | Mumbai |
Selection Process | 91 |
Acedmic Excellence | 112 |
Personality Development & Indel Interface | 111 |
Infrastructure | 113 |
placement | 105 |
Overall Score (1,000) | 531 |
Rank 2018 | 21 |
Change | -4 |
바카라 웹사이트 | 바카라 웹사이트 |
Also Read