RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | PSGIM, PSG College Of Technology | Coimbatore | Tamil Nadu | 82.86 |
2 | Principal L.N. Welingkar Institute Of Management Development & Research | Mumbai | Maharashtra | 76.71 |
3 | N. L. Dalmia Institute Of Management Studies And Research | Mumbai | Maharashtra | 66.99 |
4 | New Delhi Institute Of Management | New Delhi | Delhi | 66.94 |
5 | RV Institute Of Management | Bangalore | Karnataka | 60.22 |
6 | SIES College Of Management Studies | Navi Mumbai | Maharashtra | 56.71 |
7 | Prestige Institute Of Management And Research | Indore | Madhya Pradesh | 55.65 |
8 | Rungta College Of Engineering & Technology, Bhilai | Bhilai | Chattisgarh | 51.61 |
9 | Meerut Institute Of Engineering & Technology | Meerut | Uttar Pradesh | 50.8 |
10 | AISSMS Institute Of Management | Pune | Maharashtra | 45.75 |
11 | IES Management College And Research Centre | Mumbai | Maharashtra | 43.85 |
12 | Sona School Of Management | Salem | Tamil Nadu | 42.71 |
13 | Kristu Jayanti College | Bangalore | Karnataka | 40.8 |
14 | Krupanidhi Group Of Institutions | Bangalore | Karnataka | 40.42 |
15 | IES College Of Technology | Bhopal | Madhya Pradesh | 39.66 |
16 | Siddaganga Institute Of Technology | Tumkur | Karnataka | 39.28 |
17 | Lala Lajpatrai Institute Of Management Studies | Mumbai | Maharashtra | 38.52 |
18 | Thakur Institute Of Management Studies And Research | Mumbai | Maharashtra | 38.14 |
19 | International Management Institute | Bhubaneswar | Odisha | 37.38 |
20 | Rizvi Institute Of Management Studies And Research | Mumbai | Maharashtra | 37 |
21 | Hindusthan Institute Of Technology | Coimbatore | Tamil Nadu | 36.23 |
22 | Institute Of Engineering & Management | Calcutta | West Bengal | 35.85 |
23 | Lloyd Business School | Greater Noida | Uttar Pradesh | 35.47 |
24 | Hiraben Nanavati Institute Of Management & Research For Women | Pune | Maharashtra | 34.71 |
25 | Hindusthan College Of Engineering And Technology | Coimbatore | Tamil Nadu | 34.33 |
26 | Adarsh Institute Of Management And Information Technology | Bangalore | Karnataka | 33.95 |
27 | Greater Noida Institute Of Technology (MBA Institute) | Greater Noida | Uttar Pradesh | 33.57 |
28 | Sagar Institute Of Research & Technology | Bhopal | Madhya Pradesh | 33.19 |
29 | ITM Business School, Warangal | Warangal | Telangana | 32.43 |
30 | TKM Institute Of Management | Kollam | Kerala | 32.05 |
31 | Ballari Institute Of Technology & Management | Bellary | Karnataka | 31.66 |
32 | D J Academy For Managerial Excellence | Coimbatore | Tamil Nadu | 31.28 |
RANK | 1 |
INSTITUTION | PSGIM, PSG College Of Technology |
PLACE | Coimbatore |
STATE | Tamil Nadu |
OVERALL SCORE | 82.86 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 2 |
INSTITUTION | Principal L.N. Welingkar Institute Of Management Development & Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 76.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 3 |
INSTITUTION | N. L. Dalmia Institute Of Management Studies And Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 66.99 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 4 |
INSTITUTION | New Delhi Institute Of Management |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 66.94 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 5 |
INSTITUTION | RV Institute Of Management |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 60.22 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 6 |
INSTITUTION | SIES College Of Management Studies |
PLACE | Navi Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 56.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 7 |
INSTITUTION | Prestige Institute Of Management And Research |
PLACE | Indore |
STATE | Madhya Pradesh |
OVERALL SCORE | 55.65 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 8 |
INSTITUTION | Rungta College Of Engineering & Technology, Bhilai |
PLACE | Bhilai |
STATE | Chattisgarh |
OVERALL SCORE | 51.61 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 9 |
INSTITUTION | Meerut Institute Of Engineering & Technology |
PLACE | Meerut |
STATE | Uttar Pradesh |
OVERALL SCORE | 50.8 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 10 |
INSTITUTION | AISSMS Institute Of Management |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 45.75 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 11 |
INSTITUTION | IES Management College And Research Centre |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 43.85 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 12 |
INSTITUTION | Sona School Of Management |
PLACE | Salem |
STATE | Tamil Nadu |
OVERALL SCORE | 42.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 13 |
INSTITUTION | Kristu Jayanti College |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 40.8 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 14 |
INSTITUTION | Krupanidhi Group Of Institutions |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 40.42 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 15 |
INSTITUTION | IES College Of Technology |
PLACE | Bhopal |
STATE | Madhya Pradesh |
OVERALL SCORE | 39.66 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 16 |
INSTITUTION | Siddaganga Institute Of Technology |
PLACE | Tumkur |
STATE | Karnataka |
OVERALL SCORE | 39.28 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 17 |
INSTITUTION | Lala Lajpatrai Institute Of Management Studies |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 38.52 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 18 |
INSTITUTION | Thakur Institute Of Management Studies And Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 38.14 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 19 |
INSTITUTION | International Management Institute |
PLACE | Bhubaneswar |
STATE | Odisha |
OVERALL SCORE | 37.38 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 20 |
INSTITUTION | Rizvi Institute Of Management Studies And Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 37 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 21 |
INSTITUTION | Hindusthan Institute Of Technology |
PLACE | Coimbatore |
STATE | Tamil Nadu |
OVERALL SCORE | 36.23 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 22 |
INSTITUTION | Institute Of Engineering & Management |
PLACE | Calcutta |
STATE | West Bengal |
OVERALL SCORE | 35.85 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 23 |
INSTITUTION | Lloyd Business School |
PLACE | Greater Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | 35.47 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 24 |
INSTITUTION | Hiraben Nanavati Institute Of Management & Research For Women |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 34.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 25 |
INSTITUTION | Hindusthan College Of Engineering And Technology |
PLACE | Coimbatore |
STATE | Tamil Nadu |
OVERALL SCORE | 34.33 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 26 |
INSTITUTION | Adarsh Institute Of Management And Information Technology |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 33.95 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 27 |
INSTITUTION | Greater Noida Institute Of Technology (MBA Institute) |
PLACE | Greater Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | 33.57 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 28 |
INSTITUTION | Sagar Institute Of Research & Technology |
PLACE | Bhopal |
STATE | Madhya Pradesh |
OVERALL SCORE | 33.19 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 29 |
INSTITUTION | ITM Business School, Warangal |
PLACE | Warangal |
STATE | Telangana |
OVERALL SCORE | 32.43 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 30 |
INSTITUTION | TKM Institute Of Management |
PLACE | Kollam |
STATE | Kerala |
OVERALL SCORE | 32.05 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 31 |
INSTITUTION | Ballari Institute Of Technology & Management |
PLACE | Bellary |
STATE | Karnataka |
OVERALL SCORE | 31.66 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 32 |
INSTITUTION | D J Academy For Managerial Excellence |
PLACE | Coimbatore |
STATE | Tamil Nadu |
OVERALL SCORE | 31.28 |
바카라 웹사이트 | 바카라 웹사이트 |
ALSO READ: