RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | Symbiosis Institute of Business Management | Pune | Maharashtra | 90.384 |
2 | Svkm's Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 89.642 |
3 | Xavier Institute of Management Bhubaneswar, Xavier University | Bhubaneswar | Odisha | 86.263 |
4 | Amity Business School, Amity University | Gautam Buddh Nagar | Uttar Pradesh | 84.4207 |
5 | Nirma University | Ahmedabad | Gujarat | 83.8336 |
6 | Mittal School of Business, Lovely Professional University | Phagwara | Punjab | 82.2191 |
7 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 82.079 |
8 | University School of Business, Chandigarh University | Mohali | Punjab | 81.224 |
9 | Vellore Institute of Technology | Vellore | Tamil Nadu | 79.4068 |
10 | IIHMR University | Jaipur | Rajasthan | 76.7242 |
11 | Chitkara Business School, Chitkara University | Rajpura | Punjab | 73.6757 |
12 | Pandit Deendayal Petroleum University | Ahmedabad | Gujarat | 73.2176 |
13 | PES University | Bangalore | Karnataka | 72.4505 |
14 | JSS Academy of Higher Education & Research | Mysore | Karnataka | 71.8087 |
15 | SRM Institute of Science And Technology | Chennai | Tamil Nadu | 71.7081 |
16 | Manipal Academy of Higher Education | Manipal | Karnataka | 71.553 |
17 | Jain University | Bangalore | Karnataka | 68.8411 |
18 | Jindal Global Business School | Sonipat | Haryana | 66.8122 |
19 | Ganpat University | Mehsana | Gujarat | 65.5507 |
20 | Manipal University | Jaipur | Rajasthan | 63.693 |
21 | Centurion University of Technology and Management | Bhubaneswar | Odisha | 63.0504 |
22 | Parul University | Vadodara | Gujarat | 62.0835 |
23 | Manav Rachna International Institute of Research & Studies (Faculty of Management Studies) | Faridabad | Haryana | 58.9088 |
24 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 58.2309 |
25 | Sri Sri University | Cuttack | Odisha | 56.7031 |
26 | Quantum School of Business | Roorkee | Uttarakhand | 55.8743 |
27 | JSS Centre for Management Studies | Mysore | Karnataka | 55.1715 |
28 | CMR University | Bangalore | Karnataka | 54.5431 |
29 | Hindustan Institute of Technology & Science | Chennai | Tamil Nadu | 54.4059 |
30 | School of Management, ITM University Gwalior | Gwalior | Madhya Pradesh | 51.9785 |
31 | Dayanand Sagar University | Bangalore | Karnataka | 49.6162 |
32 | GD Goenka University | Gurgaon | Haryana | 47.5689 |
33 | IMS Unison University | Dehradun | Uttarakhand | 46.5148 |
34 | AKS University | Satna | Madhya Pradesh | 45.3725 |
35 | G.H. Raisoni University | Chhindwara | Madhya Pradesh | 44.611 |
36 | NIIT University | Neemrana | Rajasthan | 43.4686 |
37 | School of Business Studies, Sharda University | Greater Noida | Uttar Pradesh | 41.9455 |
38 | NIMS University | Jaipur | Rajasthan | 41.184 |
39 | ITM University | Raipur | Chattisgarh | 40.0417 |
40 | ITM Vocational University | Vadodara | Gujarat | 38.8994 |
41 | Shobhit University | Meerut | Uttar Pradesh | 37.757 |
42 | Sanskriti University | Mathura | Uttar Pradesh | 36.6147 |
43 | JIS University | Calcutta | West Bengal | 35.0916 |
44 | MIT ADT University | Pune | Maharashtra | 32.807 |
45 | MIT World Peace University | Pune | Maharashtra | 30.9031 |
RANK | 1 |
INSTITUTION | Symbiosis Institute of Business Management |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 90.384 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 2 |
INSTITUTION | Svkm's Narsee Monjee Institute of Management Studies |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 89.642 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 3 |
INSTITUTION | Xavier Institute of Management Bhubaneswar, Xavier University |
PLACE | Bhubaneswar |
STATE | Odisha |
OVERALL SCORE | 86.263 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 4 |
INSTITUTION | Amity Business School, Amity University |
PLACE | Gautam Buddh Nagar |
STATE | Uttar Pradesh |
OVERALL SCORE | 84.4207 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 5 |
INSTITUTION | Nirma University |
PLACE | Ahmedabad |
STATE | Gujarat |
OVERALL SCORE | 83.8336 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 6 |
INSTITUTION | Mittal School of Business, Lovely Professional University |
PLACE | Phagwara |
STATE | Punjab |
OVERALL SCORE | 82.2191 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 7 |
INSTITUTION | Kalinga Institute of Industrial Technology |
PLACE | Bhubaneswar |
STATE | Odisha |
OVERALL SCORE | 82.079 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 8 |
INSTITUTION | University School of Business, Chandigarh University |
PLACE | Mohali |
STATE | Punjab |
OVERALL SCORE | 81.224 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 9 |
INSTITUTION | Vellore Institute of Technology |
PLACE | Vellore |
STATE | Tamil Nadu |
OVERALL SCORE | 79.4068 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 10 |
INSTITUTION | IIHMR University |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | 76.7242 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 11 |
INSTITUTION | Chitkara Business School, Chitkara University |
PLACE | Rajpura |
STATE | Punjab |
OVERALL SCORE | 73.6757 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 12 |
INSTITUTION | Pandit Deendayal Petroleum University |
PLACE | Ahmedabad |
STATE | Gujarat |
OVERALL SCORE | 73.2176 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 13 |
INSTITUTION | PES University |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 72.4505 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 14 |
INSTITUTION | JSS Academy of Higher Education & Research |
PLACE | Mysore |
STATE | Karnataka |
OVERALL SCORE | 71.8087 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 15 |
INSTITUTION | SRM Institute of Science And Technology |
PLACE | Chennai |
STATE | Tamil Nadu |
OVERALL SCORE | 71.7081 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 16 |
INSTITUTION | Manipal Academy of Higher Education |
PLACE | Manipal |
STATE | Karnataka |
OVERALL SCORE | 71.553 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 17 |
INSTITUTION | Jain University |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 68.8411 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 18 |
INSTITUTION | Jindal Global Business School |
PLACE | Sonipat |
STATE | Haryana |
OVERALL SCORE | 66.8122 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 19 |
INSTITUTION | Ganpat University |
PLACE | Mehsana |
STATE | Gujarat |
OVERALL SCORE | 65.5507 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 20 |
INSTITUTION | Manipal University |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | 63.693 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 21 |
INSTITUTION | Centurion University of Technology and Management |
PLACE | Bhubaneswar |
STATE | Odisha |
OVERALL SCORE | 63.0504 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 22 |
INSTITUTION | Parul University |
PLACE | Vadodara |
STATE | Gujarat |
OVERALL SCORE | 62.0835 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 23 |
INSTITUTION | Manav Rachna International Institute of Research & Studies (Faculty of Management Studies) |
PLACE | Faridabad |
STATE | Haryana |
OVERALL SCORE | 58.9088 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 24 |
INSTITUTION | Sathyabama Institute of Science and Technology |
PLACE | Chennai |
STATE | Tamil Nadu |
OVERALL SCORE | 58.2309 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 25 |
INSTITUTION | Sri Sri University |
PLACE | Cuttack |
STATE | Odisha |
OVERALL SCORE | 56.7031 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 26 |
INSTITUTION | Quantum School of Business |
PLACE | Roorkee |
STATE | Uttarakhand |
OVERALL SCORE | 55.8743 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 27 |
INSTITUTION | JSS Centre for Management Studies |
PLACE | Mysore |
STATE | Karnataka |
OVERALL SCORE | 55.1715 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 28 |
INSTITUTION | CMR University |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 54.5431 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 29 |
INSTITUTION | Hindustan Institute of Technology & Science |
PLACE | Chennai |
STATE | Tamil Nadu |
OVERALL SCORE | 54.4059 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 30 |
INSTITUTION | School of Management, ITM University Gwalior |
PLACE | Gwalior |
STATE | Madhya Pradesh |
OVERALL SCORE | 51.9785 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 31 |
INSTITUTION | Dayanand Sagar University |
PLACE | Bangalore |
STATE | Karnataka |
OVERALL SCORE | 49.6162 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 32 |
INSTITUTION | GD Goenka University |
PLACE | Gurgaon |
STATE | Haryana |
OVERALL SCORE | 47.5689 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 33 |
INSTITUTION | IMS Unison University |
PLACE | Dehradun |
STATE | Uttarakhand |
OVERALL SCORE | 46.5148 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 34 |
INSTITUTION | AKS University |
PLACE | Satna |
STATE | Madhya Pradesh |
OVERALL SCORE | 45.3725 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 35 |
INSTITUTION | G.H. Raisoni University |
PLACE | Chhindwara |
STATE | Madhya Pradesh |
OVERALL SCORE | 44.611 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 36 |
INSTITUTION | NIIT University |
PLACE | Neemrana |
STATE | Rajasthan |
OVERALL SCORE | 43.4686 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 37 |
INSTITUTION | School of Business Studies, Sharda University |
PLACE | Greater Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | 41.9455 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 38 |
INSTITUTION | NIMS University |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | 41.184 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 39 |
INSTITUTION | ITM University |
PLACE | Raipur |
STATE | Chattisgarh |
OVERALL SCORE | 40.0417 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 |
INSTITUTION | ITM Vocational University |
PLACE | Vadodara |
STATE | Gujarat |
OVERALL SCORE | 38.8994 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 41 |
INSTITUTION | Shobhit University |
PLACE | Meerut |
STATE | Uttar Pradesh |
OVERALL SCORE | 37.757 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 42 |
INSTITUTION | Sanskriti University |
PLACE | Mathura |
STATE | Uttar Pradesh |
OVERALL SCORE | 36.6147 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 43 |
INSTITUTION | JIS University |
PLACE | Calcutta |
STATE | West Bengal |
OVERALL SCORE | 35.0916 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 44 |
INSTITUTION | MIT ADT University |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 32.807 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 45 |
INSTITUTION | MIT World Peace University |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 30.9031 |
바카라 웹사이트 | 바카라 웹사이트 |
ALSO READ: