RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | Indian Institute of Management | Lucknow | Uttar Pradesh | 87.96 |
2 | Management Development Institute | Gurgaon | Haryana | 79.24 |
3 | Indian Institute of Management | Raipur | Chhattisgarh | 74.14 |
4 | International Management Institute | New Delhi | Delhi | 70.40 |
5 | Indian Institute of Management | Rohtak | Haryana | 69.32 |
6 | Faculty of Management Studies, University of Delhi | New Delhi | Delhi | 68.29 |
7 | Indian Institute of Management | Kashipur | Uttarakhand | 67.72 |
8 | Indian Institute of Foreign Trade | New Delhi | Delhi | 66.01 |
9 | Institute of Management Technology | Ghaziabad | Uttar Pradesh | 62.35 |
10 | Fore School of Management | New Delhi | Delhi | 59.96 |
11 | Amity Business School, Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.35 |
12 | Mittal School of Business, Lovely Professional University | Phagwara | Punjab | 58.18 |
13 | Panjab University | Chandigarh | Chandigarh | 56.98 |
14 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 55.25 |
15 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 55.09 |
16 | University School of Business, Chandigarh University | Mohali | Punjab | 53.99 |
17 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 50.33 |
18 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 49.57 |
19 | Chitkara Business School, Chitkara University | Rajpura | Punjab | 46.53 |
20 | Jagan Institute of Management Studies (JIMS) | New Delhi | Delhi | 45.84 |
21 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 43.02 |
22 | Jindal Global Business School | Sonipat | Haryana | 41.31 |
23 | Lal Bahadur Shastri Institute of Management | New Delhi | Delhi | 38.21 |
24 | Jaipuria Institute of Management | Lucknow | Uttar Pradesh | 36.10 |
25 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 32.46 |
26 | Bennett University | Greater Noida | Uttar Pradesh | 29.51 |
27 | Bharati Vidyapeeth Institute of Management and Research | New Delhi | Delhi | 24.11 |
28 | IILM Institute for Higher Education | New Delhi | Delhi | 23.71 |
29 | Delhi Institute of Advanced Studies | New Delhi | Delhi | 23.31 |
30 | Institute of Technology and Science | Ghaziabad | Uttar Pradesh | 22.12 |
31 | School of Management & Entrepreneurship, Shiv Nadar University | Dadri | Uttar Pradesh | 19.72 |
32 | G.L.Bajaj Institute of Management And Research | Noida | Uttar Pradesh | 19.29 |
33 | Manav Rachna International Institute Of Research & Studies (Faculty Of Management Studies) | Faridabad | Haryana | 15.73 |
34 | Doon Business School | Dehradun | Uttarakhand | 14.53 |
35 | Institute of Management Studies | Ghaziabad | Uttar Pradesh | 13.98 |
36 | BML Munjal University | Gurgaon | Haryana | 13.74 |
37 | Apeejay School of Management | New Delhi | Delhi | 13.34 |
38 | DIT University | Dehradun | Uttarakhand | 8.52 |
39 | GD Goenka University | Gurgaon | Haryana | 6.82 |
40 - 50 | Department of Business Economics, Delhi University (DBE) | New Delhi | Delhi | - |
40 - 50 | Indian Institute of Management Amritsar | Amritsar | Punjab | - |
40 - 50 | Jagannath International Management School | New Delhi | Delhi | - |
40 - 50 | Jaipuria School of Business | Ghaziabad | Uttar Pradesh | - |
40 - 50 | JK Business School | Gurgaon | Haryana | - |
40 - 50 | Punjab College of Technical Education | Ludhiana | Punjab | - |
40 - 50 | Sanskriti University | Mathura | Uttar Pradesh | - |
40 - 50 | School of Business Studies, Sharda University | Greater Noida | Uttar Pradesh | - |
40 - 50 | Shobhit University | Meerut | Uttar Pradesh | - |
40 - 50 | Shree Guru Gobind Singh Tricentenary University | Gurgaon | Haryana | - |
40 - 50 | Shri Ram Murti Smarak College of Engineering & Technology | Bareilly | Uttar Pradesh | - |
40 - 50 | The Northcap University (Formerly ITM) | Gurgaon | Haryana | - |
RANK | 1 |
INSTITUTION | Indian Institute of Management Lucknow |
PLACE | Lucknow |
STATE | Uttar Pradesh |
OVERALL SCORE | 87.96 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 2 |
INSTITUTION | Management Development Institute |
PLACE | Gurgaon |
STATE | Haryana |
OVERALL SCORE | 79.24 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 3 |
INSTITUTION | Indian Institute of Management Raipur |
PLACE | Raipur |
STATE | Chhattisgarh |
OVERALL SCORE | 74.14 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 4 |
INSTITUTION | International Management Institute |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 70.40 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 5 |
INSTITUTION | Indian Institute of Management Rohtak |
PLACE | Rohtak |
STATE | Haryana |
OVERALL SCORE | 69.32 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 6 |
INSTITUTION | Faculty of Management Studies, University of Delhi |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 68.29 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 7 |
INSTITUTION | Indian Institute of Management Kashipur |
PLACE | Kashipur |
STATE | Uttarakhand |
OVERALL SCORE | 67.72 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 8 |
INSTITUTION | Indian Institute of Foreign Trade |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 66.01 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 9 |
INSTITUTION | Institute of Management Technology |
PLACE | Ghaziabad |
STATE | Uttar Pradesh |
OVERALL SCORE | 62.35 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 10 |
INSTITUTION | Fore School of Management |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 59.96 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 11 |
INSTITUTION | Amity Business School, Amity University |
PLACE | Gautam Budh Nagar |
STATE | Uttar Pradesh |
OVERALL SCORE | 58.35 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 12 |
INSTITUTION | Mittal School of Business, Lovely Professional University |
PLACE | Phagwara |
STATE | Punjab |
OVERALL SCORE | 58.18 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 13 |
INSTITUTION | Panjab University |
PLACE | Chandigarh |
STATE | Chandigarh |
OVERALL SCORE | 56.98 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 14 |
INSTITUTION | Birla Institute of Management Technology |
PLACE | Greater Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | 55.25 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 15 |
INSTITUTION | University of Petroleum and Energy Studies |
PLACE | Dehradun |
STATE | Uttarakhand |
OVERALL SCORE | 55.09 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 16 |
INSTITUTION | University School of Business, Chandigarh University |
PLACE | Mohali |
STATE | Punjab |
OVERALL SCORE | 53.99 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 17 |
INSTITUTION | Shoolini University of Biotechnology and Management Sciences |
PLACE | Solan |
STATE | Himachal Pradesh |
OVERALL SCORE | 50.33 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 18 |
INSTITUTION | Guru Gobind Singh Indraprastha University |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 49.57 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 19 |
INSTITUTION | Chitkara Business School, Chitkara University |
PLACE | Rajpura |
STATE | Punjab |
OVERALL SCORE | 46.53 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 20 |
INSTITUTION | Jagan Institute of Management Studies (JIMS) |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 45.84 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 21 |
INSTITUTION | Jaipuria Institute of Management |
PLACE | Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | 43.02 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 22 |
INSTITUTION | Jindal Global Business School |
PLACE | Sonipat |
STATE | Haryana |
OVERALL SCORE | 41.31 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 23 |
INSTITUTION | Lal Bahadur Shastri Institute of Management |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 38.21 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 24 |
INSTITUTION | Jaipuria Institute of Management |
PLACE | Lucknow |
STATE | Uttar Pradesh |
OVERALL SCORE | 36.10 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 25 |
INSTITUTION | Thapar Institute of Engineering and Technology |
PLACE | Patiala |
STATE | Punjab |
OVERALL SCORE | 32.46 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 26 |
INSTITUTION | Bennett University |
PLACE | Greater Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | 29.51 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 27 |
INSTITUTION | Bharati Vidyapeeth Institute of Management and Research |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 24.11 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 28 |
INSTITUTION | IILM Institute for Higher Education |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 23.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 29 |
INSTITUTION | Delhi Institute of Advanced Studies |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 23.31 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 30 |
INSTITUTION | Institute of Technology and Science |
PLACE | Ghaziabad |
STATE | Uttar Pradesh |
OVERALL SCORE | 22.12 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 31 |
INSTITUTION | School of Management & Entrepreneurship, Shiv Nadar University |
PLACE | Dadri |
STATE | Uttar Pradesh |
OVERALL SCORE | 19.72 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 32 |
INSTITUTION | G.L.Bajaj Institute of Management And Research |
PLACE | Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | 19.29 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 33 |
INSTITUTION | Manav Rachna International Institute Of Research & Studies (Faculty Of Management Studies) |
PLACE | Faridabad |
STATE | Haryana |
OVERALL SCORE | 15.73 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 34 |
INSTITUTION | Doon Business School |
PLACE | Dehradun |
STATE | Uttarakhand |
OVERALL SCORE | 14.53 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 35 |
INSTITUTION | Institute of Management Studies |
PLACE | Ghaziabad |
STATE | Uttar Pradesh |
OVERALL SCORE | 13.98 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 36 |
INSTITUTION | BML Munjal University |
PLACE | Gurgaon |
STATE | Haryana |
OVERALL SCORE | 13.74 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 37 |
INSTITUTION | Apeejay School of Management |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | 13.34 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 38 |
INSTITUTION | DIT University |
PLACE | Dehradun |
STATE | Uttarakhand |
OVERALL SCORE | 8.52 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 39 |
INSTITUTION | GD Goenka University |
PLACE | Gurgaon |
STATE | Haryana |
OVERALL SCORE | 6.82 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Department of Business Economics, Delhi University (DBE) |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Indian Institute of Management Amritsar |
PLACE | Amritsar |
STATE | Punjab |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Jagannath International Management School |
PLACE | New Delhi |
STATE | Delhi |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Jaipuria School of Business |
PLACE | Ghaziabad |
STATE | Uttar Pradesh |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | JK Business School |
PLACE | Gurgaon |
STATE | Haryana |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Punjab College of Technical Education |
PLACE | Ludhiana |
STATE | Punjab |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Sanskriti University |
PLACE | Mathura |
STATE | Uttar Pradesh |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | School of Business Studies, Sharda University |
PLACE | Greater Noida |
STATE | Uttar Pradesh |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Shobhit University |
PLACE | Meerut |
STATE | Uttar Pradesh |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Shree Guru Gobind Singh Tricentenary University |
PLACE | Gurgaon |
STATE | Haryana |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | Shri Ram Murti Smarak College of Engineering & Technology |
PLACE | Bareilly |
STATE | Uttar Pradesh |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 - 50 |
INSTITUTION | The Northcap University (Formerly ITM) |
PLACE | Gurgaon |
STATE | Haryana |
OVERALL SCORE | - |
바카라 웹사이트 | 바카라 웹사이트 |
* Institutions in ranking bands are arranged in alphabetical order
Methodology
The 바카라-ICARE India MBA Rankings 2020 survey is a 100 per cent outcome-based assessment, developed with deep insights from the industry and backed by strong research. The goal is to design a comprehensive framework with an aim to assess institutes—public and private—offering MBA and related management degrees in India on globally relevant and employability-oriented parameters, which are Faculty-Student Ratio (FSR), Research Productivity and Quality, Faculty with PhD, Faculty Experience (Teaching/Corporate), Gender Diversity, Regional Diversity, Median Salary and Employability.
The overall rankings are in three broad categories: figures for all parameter heads are given for the Top 25 and Top 75 public and private institutions, respectively; only the total score is given for 76-125 (private); and since those in the 26-30 (public) and 126-150 (private) band have almost similar scores, the overall score is avoided for them. The institutions for which no scores were given are arranged in alphabetical order.


The rankings are further categorised into (1) Institutions of National Importance; (2) University Constituent Colleges (A college that belongs to a university and follows its curriculum and exam pattern); (3) Affiliated Colleges; (4) Standalone Institutions; (5) Top North, South, East, West and Central Zone institutions; (6) Most Promising B-schools or Rising Stars. The Most Promising B-schools or Rising Stars is not a ranking, only a listing. These institutions have the potential to be ranked in future exercises.
The rankings have been analysed and produced by the Indian Centre for Academic Rankings and Excellence (ICARE), a trusted and government-approved academic audit and ratings agency.
Keeping in mind the challenges surrounding data submission 바카라 and ICARE have jointly created the first-of-its-kind B-schools listing after taking feedback from academic leaders. The outcome-based framework is analysed wholly on data available in public domain and through renowned third-party sources.
Also Read