RANK | 1 |
Name of Institution | VELLORE INSTITUTE OF TECHNOLOGY (VIT), VELLORE |
Academic & Research Excellence ( 250 ) | 228.52 |
Industry Interface & Placement ( 250 ) | 222.21 |
Infrastructure & Facilities ( 200 ) | 172.12 |
Governance & Admissions ( 150 ) | 122.89 |
Diversity & Outreach ( 150 ) | 90.75 |
TOTAL SCORE ( 1000 ) | 836.49 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 2 |
Name of Institution | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE (BITS)- PILANI, PILANI |
Academic & Research Excellence ( 250 ) | 217.98 |
Industry Interface & Placement ( 250 ) | 202.61 |
Infrastructure & Facilities ( 200 ) | 180.61 |
Governance & Admissions ( 150 ) | 107.31 |
Diversity & Outreach ( 150 ) | 91.87 |
TOTAL SCORE ( 1000 ) | 800.38 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 3 |
Name of Institution | THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY, PATIALA |
Academic & Research Excellence ( 250 ) | 207.29 |
Industry Interface & Placement ( 250 ) | 202.67 |
Infrastructure & Facilities ( 200 ) | 152.12 |
Governance & Admissions ( 150 ) | 108.34 |
Diversity & Outreach ( 150 ) | 75.95 |
TOTAL SCORE ( 1000 ) | 746.37 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 4 |
Name of Institution | SRM INSTITUTE OF SCIENCE & TECHNOLOGY, KATTANKULATHUR |
Academic & Research Excellence ( 250 ) | 194.91 |
Industry Interface & Placement ( 250 ) | 182.84 |
Infrastructure & Facilities ( 200 ) | 150.95 |
Governance & Admissions ( 150 ) | 96.39 |
Diversity & Outreach ( 150 ) | 83.87 |
TOTAL SCORE ( 1000 ) | 708.96 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 5 |
Name of Institution | BIRLA INSTITUTE OF TECHNOLOGY (BIT), MESRA, RANCHI |
Academic & Research Excellence ( 250 ) | 181.38 |
Industry Interface & Placement ( 250 ) | 168.36 |
Infrastructure & Facilities ( 200 ) | 140.37 |
Governance & Admissions ( 150 ) | 92.36 |
Diversity & Outreach ( 150 ) | 74.47 |
TOTAL SCORE ( 1000 ) | 656.94 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 6 |
Name of Institution | AMITY SCHOOL OF ENGINEERING & TECHNOLOGY, NOIDA |
Academic & Research Excellence ( 250 ) | 173.54 |
Industry Interface & Placement ( 250 ) | 165.93 |
Infrastructure & Facilities ( 200 ) | 141.34 |
Governance & Admissions ( 150 ) | 77.81 |
Diversity & Outreach ( 150 ) | 75.85 |
TOTAL SCORE ( 1000 ) | 634.47 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 7 |
Name of Institution | BHARATH INSTITUTE OF HIGHER EDUCATION AND RESRARCH, CHENNAI |
Academic & Research Excellence ( 250 ) | 158.64 |
Industry Interface & Placement ( 250 ) | 148.08 |
Infrastructure & Facilities ( 200 ) | 139.27 |
Governance & Admissions ( 150 ) | 75.36 |
Diversity & Outreach ( 150 ) | 75.74 |
TOTAL SCORE ( 1000 ) | 597.09 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 8 |
Name of Institution | PSG COLLEGE OF TECHNOLOGY, COIMBATORE |
Academic & Research Excellence ( 250 ) | 184 |
Industry Interface & Placement ( 250 ) | 112.89 |
Infrastructure & Facilities ( 200 ) | 126.9 |
Governance & Admissions ( 150 ) | 89 |
Diversity & Outreach ( 150 ) | 53.83 |
TOTAL SCORE ( 1000 ) | 566.62 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 9 |
Name of Institution | R.V. COLLEGE OF ENGINEERING, BANGALORE |
Academic & Research Excellence ( 250 ) | 147.72 |
Industry Interface & Placement ( 250 ) | 135.36 |
Infrastructure & Facilities ( 200 ) | 128.47 |
Governance & Admissions ( 150 ) | 72.96 |
Diversity & Outreach ( 150 ) | 74.09 |
TOTAL SCORE ( 1000 ) | 558.6 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 10 |
Name of Institution | MANIPAL INSTITUTE OF TECHNOLOGY (MIT), MANIPAL |
Academic & Research Excellence ( 250 ) | 150.17 |
Industry Interface & Placement ( 250 ) | 107.32 |
Infrastructure & Facilities ( 200 ) | 137.21 |
Governance & Admissions ( 150 ) | 100.17 |
Diversity & Outreach ( 150 ) | 56.15 |
TOTAL SCORE ( 1000 ) | 551.02 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 11 |
Name of Institution | SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI |
Academic & Research Excellence ( 250 ) | 178.9 |
Industry Interface & Placement ( 250 ) | 118.14 |
Infrastructure & Facilities ( 200 ) | 121.18 |
Governance & Admissions ( 150 ) | 65.56 |
Diversity & Outreach ( 150 ) | 53.2 |
TOTAL SCORE ( 1000 ) | 536.98 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 12 |
Name of Institution | SIKKIM MANIPAL INSTITUTE OF TECHNOLOGY (SMIT), MAJHITAR, SIKKIM |
Academic & Research Excellence ( 250 ) | 161.1 |
Industry Interface & Placement ( 250 ) | 113.85 |
Infrastructure & Facilities ( 200 ) | 124.53 |
Governance & Admissions ( 150 ) | 84.79 |
Diversity & Outreach ( 150 ) | 49.77 |
TOTAL SCORE ( 1000 ) | 534.04 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 13 |
Name of Institution | SYMBIOSIS INSTITUTE OF TECHNOLOGY, PUNE |
Academic & Research Excellence ( 250 ) | 159.16 |
Industry Interface & Placement ( 250 ) | 76.97 |
Infrastructure & Facilities ( 200 ) | 148.1 |
Governance & Admissions ( 150 ) | 82.08 |
Diversity & Outreach ( 150 ) | 55.46 |
TOTAL SCORE ( 1000 ) | 521.77 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 14 |
Name of Institution | UNIVERSITY INSTITUTE OF ENGINEERING, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 250 ) | 174.47 |
Industry Interface & Placement ( 250 ) | 85.21 |
Infrastructure & Facilities ( 200 ) | 125.27 |
Governance & Admissions ( 150 ) | 84.27 |
Diversity & Outreach ( 150 ) | 51.58 |
TOTAL SCORE ( 1000 ) | 520.8 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 15 |
Name of Institution | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE, CHENNAI |
Academic & Research Excellence ( 250 ) | 131.47 |
Industry Interface & Placement ( 250 ) | 97.46 |
Infrastructure & Facilities ( 200 ) | 151.95 |
Governance & Admissions ( 150 ) | 84.96 |
Diversity & Outreach ( 150 ) | 52.94 |
TOTAL SCORE ( 1000 ) | 518.78 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 16 |
Name of Institution | D. Y. PATIL COLLEGE OF ENGINEERING, AKURDI, PUNE |
Academic & Research Excellence ( 250 ) | 149.82 |
Industry Interface & Placement ( 250 ) | 77.58 |
Infrastructure & Facilities ( 200 ) | 131.59 |
Governance & Admissions ( 150 ) | 104.29 |
Diversity & Outreach ( 150 ) | 52.29 |
TOTAL SCORE ( 1000 ) | 515.57 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 17 |
Name of Institution | FACULTY OF ENGINEERING, MANIPAL UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 250 ) | 169.6 |
Industry Interface & Placement ( 250 ) | 78.36 |
Infrastructure & Facilities ( 200 ) | 128.11 |
Governance & Admissions ( 150 ) | 83.37 |
Diversity & Outreach ( 150 ) | 54.69 |
TOTAL SCORE ( 1000 ) | 514.13 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 18 |
Name of Institution | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY, BHILAI |
Academic & Research Excellence ( 250 ) | 152.92 |
Industry Interface & Placement ( 250 ) | 81.17 |
Infrastructure & Facilities ( 200 ) | 143.27 |
Governance & Admissions ( 150 ) | 81.1 |
Diversity & Outreach ( 150 ) | 54.93 |
TOTAL SCORE ( 1000 ) | 513.39 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 19 |
Name of Institution | SRI SAIRAM ENGINEERING COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 178.68 |
Industry Interface & Placement ( 250 ) | 68.03 |
Infrastructure & Facilities ( 200 ) | 114.36 |
Governance & Admissions ( 150 ) | 98.83 |
Diversity & Outreach ( 150 ) | 52.81 |
TOTAL SCORE ( 1000 ) | 512.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 20 |
Name of Institution | SIDDAGANGA INSTITUTE OF TECHNOLOGY, TUMAKURU |
Academic & Research Excellence ( 250 ) | 159.03 |
Industry Interface & Placement ( 250 ) | 85.77 |
Infrastructure & Facilities ( 200 ) | 128.19 |
Governance & Admissions ( 150 ) | 81.8 |
Diversity & Outreach ( 150 ) | 53.03 |
TOTAL SCORE ( 1000 ) | 507.82 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 21 |
Name of Institution | SHRI DHARMASTHALA MANJUNATHESHWARA COLLEGE OF ENGINEERING & TECHNOLOGY, DHARWAD, KARNATAKA |
Academic & Research Excellence ( 250 ) | 163.05 |
Industry Interface & Placement ( 250 ) | 70.68 |
Infrastructure & Facilities ( 200 ) | 119.34 |
Governance & Admissions ( 150 ) | 90.72 |
Diversity & Outreach ( 150 ) | 54.97 |
TOTAL SCORE ( 1000 ) | 498.76 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 22 |
Name of Institution | SIR M VISVESVARAYA INSTITUTE OF TECHNOLOGY, BANGALORE |
Academic & Research Excellence ( 250 ) | 164.84 |
Industry Interface & Placement ( 250 ) | 69.41 |
Infrastructure & Facilities ( 200 ) | 121.16 |
Governance & Admissions ( 150 ) | 93.1 |
Diversity & Outreach ( 150 ) | 49.55 |
TOTAL SCORE ( 1000 ) | 498.06 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 23 |
Name of Institution | JSS SCIENCE AND TECHNOLOGY UNIVERSITY, MYSORE |
Academic & Research Excellence ( 250 ) | 142.38 |
Industry Interface & Placement ( 250 ) | 97.68 |
Infrastructure & Facilities ( 200 ) | 130.19 |
Governance & Admissions ( 150 ) | 77.35 |
Diversity & Outreach ( 150 ) | 47.9 |
TOTAL SCORE ( 1000 ) | 495.5 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 24 |
Name of Institution | DIT UNIVERSITY, DEHRADUN |
Academic & Research Excellence ( 250 ) | 137.64 |
Industry Interface & Placement ( 250 ) | 86.91 |
Infrastructure & Facilities ( 200 ) | 126.44 |
Governance & Admissions ( 150 ) | 90.7 |
Diversity & Outreach ( 150 ) | 50.83 |
TOTAL SCORE ( 1000 ) | 492.52 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 25 |
Name of Institution | SONA COLLEGE OF TECHNOLOGY, SALEM |
Academic & Research Excellence ( 250 ) | 157.94 |
Industry Interface & Placement ( 250 ) | 61.44 |
Infrastructure & Facilities ( 200 ) | 141.19 |
Governance & Admissions ( 150 ) | 82.4 |
Diversity & Outreach ( 150 ) | 44.6 |
TOTAL SCORE ( 1000 ) | 487.57 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 26 |
Name of Institution | UNIVERSITY OF PETROLEUM ENERGY STUDIES (UPES), DEHRADUN |
Academic & Research Excellence ( 250 ) | 171.21 |
Industry Interface & Placement ( 250 ) | 77.14 |
Infrastructure & Facilities ( 200 ) | 108.02 |
Governance & Admissions ( 150 ) | 82.9 |
Diversity & Outreach ( 150 ) | 47.89 |
TOTAL SCORE ( 1000 ) | 487.16 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 27 |
Name of Institution | THE LNM INSTITUTE OF INFORMATION TECHNOLOGY, JAIPUR |
Academic & Research Excellence ( 250 ) | 154.25 |
Industry Interface & Placement ( 250 ) | 49.39 |
Infrastructure & Facilities ( 200 ) | 136.72 |
Governance & Admissions ( 150 ) | 92.39 |
Diversity & Outreach ( 150 ) | 50.26 |
TOTAL SCORE ( 1000 ) | 483.01 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 28 |
Name of Institution | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING & TECHNOLOGY, HYDERABAD |
Academic & Research Excellence ( 250 ) | 177.55 |
Industry Interface & Placement ( 250 ) | 77.21 |
Infrastructure & Facilities ( 200 ) | 95.49 |
Governance & Admissions ( 150 ) | 81.2 |
Diversity & Outreach ( 150 ) | 49.32 |
TOTAL SCORE ( 1000 ) | 480.77 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 29 |
Name of Institution | COLLEGE OF ENGINEERING , BHARATI VIDYAPEETH (DEEMED TO BE UNIVERSITY), PUNE |
Academic & Research Excellence ( 250 ) | 185.87 |
Industry Interface & Placement ( 250 ) | 74.63 |
Infrastructure & Facilities ( 200 ) | 81.88 |
Governance & Admissions ( 150 ) | 86.58 |
Diversity & Outreach ( 150 ) | 50.05 |
TOTAL SCORE ( 1000 ) | 479.01 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 30 |
Name of Institution | CHITKARA UNIVERSITY INSTITUTE OF ENGINEERING & TECHNOLOGY, RAJPURA |
Academic & Research Excellence ( 250 ) | 176.51 |
Industry Interface & Placement ( 250 ) | 47.69 |
Infrastructure & Facilities ( 200 ) | 109.7 |
Governance & Admissions ( 150 ) | 94.33 |
Diversity & Outreach ( 150 ) | 49.65 |
TOTAL SCORE ( 1000 ) | 477.88 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 31 |
Name of Institution | SHRI RAMDEOBABA COLLEGE OF ENGINEERING & MANAGEMENT, NAGPUR |
Academic & Research Excellence ( 250 ) | 170.89 |
Industry Interface & Placement ( 250 ) | 56.81 |
Infrastructure & Facilities ( 200 ) | 116.2 |
Governance & Admissions ( 150 ) | 89.25 |
Diversity & Outreach ( 150 ) | 43.57 |
TOTAL SCORE ( 1000 ) | 476.72 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 32 |
Name of Institution | BNM INSTITUTE OF TECHNOLOGY, BANGALORE |
Academic & Research Excellence ( 250 ) | 139.33 |
Industry Interface & Placement ( 250 ) | 75.49 |
Infrastructure & Facilities ( 200 ) | 137.2 |
Governance & Admissions ( 150 ) | 69.21 |
Diversity & Outreach ( 150 ) | 48.05 |
TOTAL SCORE ( 1000 ) | 469.28 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 33 |
Name of Institution | PES COLLEGE OF ENGINEERING, MANDYA |
Academic & Research Excellence ( 250 ) | 166.37 |
Industry Interface & Placement ( 250 ) | 37.27 |
Infrastructure & Facilities ( 200 ) | 125.18 |
Governance & Admissions ( 150 ) | 85.78 |
Diversity & Outreach ( 150 ) | 53.5 |
TOTAL SCORE ( 1000 ) | 468.1 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 34 |
Name of Institution | FACULTY OF ENGINEERING AND TECHNOLOGY, MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES, FARIDABAD |
Academic & Research Excellence ( 250 ) | 182.91 |
Industry Interface & Placement ( 250 ) | 54.07 |
Infrastructure & Facilities ( 200 ) | 104.1 |
Governance & Admissions ( 150 ) | 70.93 |
Diversity & Outreach ( 150 ) | 51.51 |
TOTAL SCORE ( 1000 ) | 463.52 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 35 |
Name of Institution | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY, COIMBATORE |
Academic & Research Excellence ( 250 ) | 164.42 |
Industry Interface & Placement ( 250 ) | 28.67 |
Infrastructure & Facilities ( 200 ) | 132.39 |
Governance & Admissions ( 150 ) | 85.97 |
Diversity & Outreach ( 150 ) | 48.26 |
TOTAL SCORE ( 1000 ) | 459.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 36 |
Name of Institution | VISHWAKARMA INSTITUTE OF TECHNOLOGY, PUNE |
Academic & Research Excellence ( 250 ) | 165.46 |
Industry Interface & Placement ( 250 ) | 86.84 |
Infrastructure & Facilities ( 200 ) | 90.34 |
Governance & Admissions ( 150 ) | 73.38 |
Diversity & Outreach ( 150 ) | 42 |
TOTAL SCORE ( 1000 ) | 458.02 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 37 |
Name of Institution | MKSSS'S CUMMINS COLLEGE OF ENGINEERING FOR WOMEN, PUNE |
Academic & Research Excellence ( 250 ) | 153.21 |
Industry Interface & Placement ( 250 ) | 65.32 |
Infrastructure & Facilities ( 200 ) | 118.55 |
Governance & Admissions ( 150 ) | 77.99 |
Diversity & Outreach ( 150 ) | 42.89 |
TOTAL SCORE ( 1000 ) | 457.96 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 38 |
Name of Institution | LAKSHMI NARAIN COLLEGE OF TECHNOLOGY, BHOPAL |
Academic & Research Excellence ( 250 ) | 143.89 |
Industry Interface & Placement ( 250 ) | 40.14 |
Infrastructure & Facilities ( 200 ) | 134.05 |
Governance & Admissions ( 150 ) | 89.75 |
Diversity & Outreach ( 150 ) | 46.7 |
TOTAL SCORE ( 1000 ) | 454.53 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 39 |
Name of Institution | SRM EASWARI ENGINEERING COLLEGE, CHENNAI |
Academic & Research Excellence ( 250 ) | 133.67 |
Industry Interface & Placement ( 250 ) | 73.09 |
Infrastructure & Facilities ( 200 ) | 129.63 |
Governance & Admissions ( 150 ) | 73.41 |
Diversity & Outreach ( 150 ) | 43.2 |
TOTAL SCORE ( 1000 ) | 453 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 40 |
Name of Institution | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA |
Academic & Research Excellence ( 250 ) | 153.67 |
Industry Interface & Placement ( 250 ) | 49.54 |
Infrastructure & Facilities ( 200 ) | 120.89 |
Governance & Admissions ( 150 ) | 80.4 |
Diversity & Outreach ( 150 ) | 46.63 |
TOTAL SCORE ( 1000 ) | 451.13 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 41 |
Name of Institution | FACULTY OF SCIENCE & TECHNOLOGY (FST), ICFAI TECH SCHOOL, HYDERABAD |
Academic & Research Excellence ( 250 ) | 165.01 |
Industry Interface & Placement ( 250 ) | 16.57 |
Infrastructure & Facilities ( 200 ) | 106.11 |
Governance & Admissions ( 150 ) | 119.18 |
Diversity & Outreach ( 150 ) | 42.65 |
TOTAL SCORE ( 1000 ) | 449.52 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 42 |
Name of Institution | U V PATEL COLLEGE OF ENGINEERING, GANPAT UNIVERSITY, KHERVA, GUJARAT |
Academic & Research Excellence ( 250 ) | 146.75 |
Industry Interface & Placement ( 250 ) | 33.38 |
Infrastructure & Facilities ( 200 ) | 135.55 |
Governance & Admissions ( 150 ) | 82.17 |
Diversity & Outreach ( 150 ) | 48.2 |
TOTAL SCORE ( 1000 ) | 446.05 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 43 |
Name of Institution | SCMS SCHOOL OF ENGINEERING & TECHNOLOGY, ERNAKULAM |
Academic & Research Excellence ( 250 ) | 159.9 |
Industry Interface & Placement ( 250 ) | 35.1 |
Infrastructure & Facilities ( 200 ) | 118.63 |
Governance & Admissions ( 150 ) | 84.47 |
Diversity & Outreach ( 150 ) | 47.2 |
TOTAL SCORE ( 1000 ) | 445.3 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 44 |
Name of Institution | THE OXFORD COLLEGE OF ENGINEERING, BANGALORE |
Academic & Research Excellence ( 250 ) | 164.54 |
Industry Interface & Placement ( 250 ) | 36.39 |
Infrastructure & Facilities ( 200 ) | 117.35 |
Governance & Admissions ( 150 ) | 80.37 |
Diversity & Outreach ( 150 ) | 45.65 |
TOTAL SCORE ( 1000 ) | 444.3 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 45 |
Name of Institution | PIMPRI CHINCHWAD COLLEGE OF ENGINEERING, PUNE |
Academic & Research Excellence ( 250 ) | 120.94 |
Industry Interface & Placement ( 250 ) | 78.2 |
Infrastructure & Facilities ( 200 ) | 121.22 |
Governance & Admissions ( 150 ) | 72.17 |
Diversity & Outreach ( 150 ) | 48.77 |
TOTAL SCORE ( 1000 ) | 441.3 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 46 |
Name of Institution | PRANVEER SINGH INSTITUTE OF TECHNOLOGY, KANPUR |
Academic & Research Excellence ( 250 ) | 172.27 |
Industry Interface & Placement ( 250 ) | 16.88 |
Infrastructure & Facilities ( 200 ) | 114.8 |
Governance & Admissions ( 150 ) | 90.01 |
Diversity & Outreach ( 150 ) | 44.29 |
TOTAL SCORE ( 1000 ) | 438.25 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 47 |
Name of Institution | AJAY KUMAR GARG ENGINEERING COLLEGE, GHAZIABAD |
Academic & Research Excellence ( 250 ) | 143.94 |
Industry Interface & Placement ( 250 ) | 53.76 |
Infrastructure & Facilities ( 200 ) | 106.04 |
Governance & Admissions ( 150 ) | 89.46 |
Diversity & Outreach ( 150 ) | 44.3 |
TOTAL SCORE ( 1000 ) | 437.5 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 48 |
Name of Institution | PARUL INSTITUTE OF ENGINEERING & TECHNOLOGY, GUJARAT |
Academic & Research Excellence ( 250 ) | 148.61 |
Industry Interface & Placement ( 250 ) | 61.74 |
Infrastructure & Facilities ( 200 ) | 95.37 |
Governance & Admissions ( 150 ) | 85.1 |
Diversity & Outreach ( 150 ) | 43.52 |
TOTAL SCORE ( 1000 ) | 434.34 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 49 |
Name of Institution | GL BAJAJ INSTITUTE OF TECHNOLOGY AND MANAGEMENT, NOIDA |
Academic & Research Excellence ( 250 ) | 102.91 |
Industry Interface & Placement ( 250 ) | 113.61 |
Infrastructure & Facilities ( 200 ) | 107.03 |
Governance & Admissions ( 150 ) | 63.68 |
Diversity & Outreach ( 150 ) | 45.65 |
TOTAL SCORE ( 1000 ) | 432.88 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 50 |
Name of Institution | INSTITUTE OF AERONAUTICAL ENGINEERING, HYDERABAD |
Academic & Research Excellence ( 250 ) | 141.31 |
Industry Interface & Placement ( 250 ) | 54.72 |
Infrastructure & Facilities ( 200 ) | 103.78 |
Governance & Admissions ( 150 ) | 87.05 |
Diversity & Outreach ( 150 ) | 44.96 |
TOTAL SCORE ( 1000 ) | 431.82 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 51 |
Name of Institution | KIET GROUP OF INSTITUTIONS, GHAZIABAD |
Academic & Research Excellence ( 250 ) | 120.59 |
Industry Interface & Placement ( 250 ) | 60.62 |
Infrastructure & Facilities ( 200 ) | 133.07 |
Governance & Admissions ( 150 ) | 69.59 |
Diversity & Outreach ( 150 ) | 47.3 |
TOTAL SCORE ( 1000 ) | 431.17 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 52 |
Name of Institution | HOLY MARY INSTT. OF TECH. & SCIENCE, (UGC, AUTONOMOUS), KONDAPUR |
Academic & Research Excellence ( 250 ) | 163.33 |
Industry Interface & Placement ( 250 ) | 19.18 |
Infrastructure & Facilities ( 200 ) | 119.46 |
Governance & Admissions ( 150 ) | 80.98 |
Diversity & Outreach ( 150 ) | 47.12 |
TOTAL SCORE ( 1000 ) | 430.07 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 53 |
Name of Institution | BRACT’S VISHWAKARMA INSTITUTE OF INFORMATION TECHNOLOGY, PUNE |
Academic & Research Excellence ( 250 ) | 156.71 |
Industry Interface & Placement ( 250 ) | 12.35 |
Infrastructure & Facilities ( 200 ) | 135.72 |
Governance & Admissions ( 150 ) | 83.81 |
Diversity & Outreach ( 150 ) | 40.65 |
TOTAL SCORE ( 1000 ) | 429.24 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 54 |
Name of Institution | SCHOOL OF ENGINEERING & INFORMATION TECHNOLOGY, SANSKRITI UNIVERSITY, MATHURA |
Academic & Research Excellence ( 250 ) | 143.86 |
Industry Interface & Placement ( 250 ) | 41.72 |
Infrastructure & Facilities ( 200 ) | 105.03 |
Governance & Admissions ( 150 ) | 97.13 |
Diversity & Outreach ( 150 ) | 41.11 |
TOTAL SCORE ( 1000 ) | 428.85 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 55 |
Name of Institution | SRI SAIRAM COLLEGE OF ENGINEERING, BANGALORE |
Academic & Research Excellence ( 250 ) | 139.13 |
Industry Interface & Placement ( 250 ) | 7.7 |
Infrastructure & Facilities ( 200 ) | 135.84 |
Governance & Admissions ( 150 ) | 107.34 |
Diversity & Outreach ( 150 ) | 38.07 |
TOTAL SCORE ( 1000 ) | 428.08 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 56 |
Name of Institution | JIS COLLEGE OF ENGINEERING, NADIA, WEST BANGAL |
Academic & Research Excellence ( 250 ) | 118.62 |
Industry Interface & Placement ( 250 ) | 57.21 |
Infrastructure & Facilities ( 200 ) | 130.61 |
Governance & Admissions ( 150 ) | 75.44 |
Diversity & Outreach ( 150 ) | 45.96 |
TOTAL SCORE ( 1000 ) | 427.84 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 57 |
Name of Institution | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYDERABAD |
Academic & Research Excellence ( 250 ) | 115.58 |
Industry Interface & Placement ( 250 ) | 78.24 |
Infrastructure & Facilities ( 200 ) | 108.44 |
Governance & Admissions ( 150 ) | 78.57 |
Diversity & Outreach ( 150 ) | 44.45 |
TOTAL SCORE ( 1000 ) | 425.28 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 58 |
Name of Institution | IES COLLEGE OF TECHNOLOGY, BHOPAL |
Academic & Research Excellence ( 250 ) | 154.19 |
Industry Interface & Placement ( 250 ) | 35.69 |
Infrastructure & Facilities ( 200 ) | 98.59 |
Governance & Admissions ( 150 ) | 89.94 |
Diversity & Outreach ( 150 ) | 46.82 |
TOTAL SCORE ( 1000 ) | 425.23 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 59 |
Name of Institution | CHANDIGARH ENGINEERING COLLEGE, MOHALI |
Academic & Research Excellence ( 250 ) | 147.3 |
Industry Interface & Placement ( 250 ) | 55.42 |
Infrastructure & Facilities ( 200 ) | 78.63 |
Governance & Admissions ( 150 ) | 99.36 |
Diversity & Outreach ( 150 ) | 44 |
TOTAL SCORE ( 1000 ) | 424.71 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 60 |
Name of Institution | KLS GOGTE INSTITUTE OF TECHNOLOGY, BELAGAVI |
Academic & Research Excellence ( 250 ) | 162.67 |
Industry Interface & Placement ( 250 ) | 24.54 |
Infrastructure & Facilities ( 200 ) | 108.73 |
Governance & Admissions ( 150 ) | 79.71 |
Diversity & Outreach ( 150 ) | 47.31 |
TOTAL SCORE ( 1000 ) | 422.96 |
바카라 웹사이트 | 바카라 웹사이트 |
RANK | 61 |
Name of Institution | ANURAG UNIVERSITY, HYDERABAD |
Academic & Research Excellence ( 250 ) | 153.51 |
