Rahul Dravid, known as Rahul to the cricketing fraternity was born on January 11, 1973 at Indore, Madhya Pradesh and learnt his cricketing lessons in Karnataka. He was also nicknamed The Wall by cricketing experts for his ability to stay at the crease. He turns 48 on Monday,. Here is a statistical tribute to the former Indian skipper. (More Cricket News)
Rahul Dravid라이브 바카라 exploits are too many and he is a cricket statistician라이브 바카라 delight. Here are a few of his Test records:바카라 웹사이트
- Dravid made his Test debut against England at Lord라이브 바카라 in June 1996 and made 95. In the same match, another debutant Sourav Ganguly scored a hundred.
- Dravid has scored five double hundreds – 200 not out against Zimbabwe at Delhi in November 2000, 217 against England at The Oval in September 2002, 222 against New Zealand at Ahmedabad in October 2003, 233 against Australia at Adelaide in December 2003 and 270 against Pakistan at Rawalpindi in April 2004. His five double hundreds are in the progressive order of runs scored which makes him the only batsman to perform such a feat in the annals of Test cricket.바카라 웹사이트
- Dravid has scored a fifty and double hundreds on three occasions which is furnished below. He is the only batsman to perform such a feat on three occasions:바카라 웹사이트
Player | FI | SI | Team | Oppn | Ground | Start Date |
R Dravid | 200* | 70* | Ind | Zim | Delhi | 18 Nov 2000 |
R Dravid | 222 | 73 | Ind | NZ | Ahmedabad | 08 Oct 2003 |
R Dravid | 233 | 72* | Ind | Aus | Adelaide | 12 Dec 2003 |
- Dravid has scored a hundred in each innings of a Test match on two occasions – 190 and 103 not out vs New Zealand at Hamilton in January 1999 and 110 and 135 vs Pakistan at Kolkota in March 2005. He is the second Indian batsman after Sunil Gavaskar to perform such a feat on two or more occasions. Gavaskar has achieved this feat on three occasions.바카라 웹사이트
- Dravid is the first batsman in Test cricket to aggregate 10000 plus runs while batting at number three. Dravid has an aggregate of 10524 runs to his credit. Later on, Kumar Sangakkara of Sri Lanka emulated him to become the second batsman to score 10000 plus runs while batting at number three. Sangakkara has an aggregate of 11679 runs.바카라 웹사이트
- He has scored 50 half-centuries while batting at number three and was the first batsman to score 50 fifties while batting at number three in Test cricket. Later on, Kumar Sangakkara of Sri Lanka emulated him to become the second batsman to score 50 fifties while batting at number three.
- Dravid is one of the three batsmen who have scored 75-plus fifties while batting at number three in Test cricket. Others are – Kumar Sangakkara {87} and Ricky Ponting {75}.
- Dravid has scored ten nineties in Test and shares the record for most nineties with Sachin Tendulkar of India and Steve Waugh of Australia.
- Dravid has scored 5031 runs in India라이브 바카라 56 winning Tests. He is one of the twelve batsmen in Test cricket to score 5000 plus runs in a team라이브 바카라 winning cause. He is the second Indian batsman to perform such a feat after Sachin Tendulkar, who has scored 5946 runs.바카라 웹사이트
- Dravid is the third Indian batsman to aggregate 5000 plus runs on home soil. He has an aggregate of 5598 runs. The other two are – Sachin Tendulkar {7216} and Sunil Gavaskar {5067}.바카라 웹사이트
- Dravid is one of the two batsmen in Test cricket to score 7500 plus runs in away matches. He has an aggregate of 7690 runs. Sachin Tendulkar with 8705 runs is the other batsman.
- Dravid has scored 36 half-centuries in away matches and shares the record for most fifties in away matches with Sachin Tendulkar. He is one of the two batsmen who have scored fifty-plus fifties in away matches. He has scored 57 fifties.바카라 웹사이트 Tendulkar is the other batsman with 65 fifties.
- Dravid is one of the two batsmen who have scored 21 or more hundreds in away Test matches. He has scored 21 hundreds; Sachin Tendulkar with 29 hundreds is the other batsman to score 20 plus hundreds.
- Dravid is one among the three Indian batsmen who have scored three double hundreds in away Test matches. Others are – Sachin Tendulkar and Virender Sehwag.
- Dravid is one among the 16 batsmen in Test cricket to score 15 or more hundreds on home soil. He has scored 15 hundreds on home soil. He is also the third Indian batsmen to perform such a feat, others are – Sachin Tendulkar {22} and Sunil Gavaskar {16}.
- Dravid is one of the three batsmen who have been dismissed for a double nelson – 222 – in a Test innings. He scored 222 against New Zealand at Ahmedabad in Oct 2003. Others are – Gundappa바카라 웹사이트Viswanath of India vs England at Chennai in January 1982 and Nathan Astle of New Zealand vs England at Christchurch in March 2002.바카라 웹사이트
- Dravid is the only fielder to pouch 200 plus catches in Test cricket. He has taken 210 catches. He has pouched 112 catches in away matches and remains the only fielder to take 100 plus catches in away matches.바카라 웹사이트
- Dravid is the only fielder in Test cricket to take 50 plus catches of two bowlers – Anil Kumble {55} and Harbhajan Singh {51}.
- Dravid is one of the five batsmen who have scored 60 plus half-centuries in Test cricket. He has scored 63 half-centuries. Others are – Sachin Tendulkar {68}, Shivnarine바카라 웹사이트Chanderpaul {66}, Allan Border {63} and Ricky Ponting {62}. Thus he shares the third place with Border for most half-centuries by a batsman – both of them scoring 63 fifties.바카라 웹사이트
- Dravid stands fourth in the list of batsmen who have scored most fifties in Test cricket. The other three batsmen are – Sachin Tendulkar {116}, Jacques Kallis {103} and Ricky Ponting {103}. Dravid has scored바카라 웹사이트 99 fifties.
-바카라 웹사이트 Dravid shares the record for most partnership runs with Sachin Tendulkar in Tests. Both of them have shared 6920 partnership runs in 143 innings. They share 20 three-figure partnerships which is a record in itself for the most number of century stands in Test cricket.바카라 웹사이트
- Dravid has partnered with Sachin Tendulkar on 143 occasions which is next to 148 occasions partnered by Desmond Haynes and Gordon Greenidge.
- Dravid and Tendulkar shared 29 half-century partnerships which is a record for most half-century stands between two batsmen in Test cricket.바카라 웹사이트 Matthew Hayden and Justin Langer shared 28 half-century stands.
- Dravid and Tendulkar through their 29 half-century partnerships have added 2137 runs. They are the only pair to add 2000 plus runs through half-century stands in Test cricket.바카라 웹사이트
- Dravid has partnered 49 fifty plus runs partnerships with Tendulkar which is also a record for most fifty-plus runs partnerships in Test cricket.바카라 웹사이트
- Dravid has been one of the partners in a three-figure partnership on 88 occasions and shares the record for most three-figure stands in Tests.바카라 웹사이트
- Dravid is one of the four Indian batsmen who have scored four hundreds in consecutive Tests. His feat read thus – 13 and 115 vs England at Nottingham in August 2002; 148 vs England at Leeds in August 2002; 217 vs England at The Oval in September 2002 and 100* vs West Indies at Mumbai in October 2002. Other Indian batsmen to perform such a feat are – Gautam Gautham {05}, Sunil Gavaskar {04} and Sachin Tendulkar {04}. His career summary read thus -바카라 웹사이트
Opposition | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
Australia | 33 | 62 | 6 | 2166 | 233 | 38.67 | 2 | 13 | 4 |
Bangladesh | 7 | 10 | 2 | 560 | 160 | 70.00 | 3 | 1 | 1 |
England | 21 | 37 | 5 | 1950 | 217 | 60.93 | 7 | 8 | 1 |
New Zealand | 15 | 28 | 2 | 1659 | 222 | 63.80 | 6 | 6 | 1 |
Pakistan | 15 | 26 | 3 | 1236 | 270 | 53.73 | 5 | 3 | 1 |
South Africa | 21 | 40 | 3 | 1252 | 148 | 33.83 | 2 | 5 | 0 |
Sri Lanka | 20 | 32 | 1 | 1508 | 177 | 48.64 | 3 | 9 | 0 |
West Indies | 23 | 38 | 7 | 1978 | 146 | 63.80 | 5 | 13 | 0 |
Zimbabwe | 9 | 13 | 3 | 979 | 200* | 97.90 | 3 | 5 | 0 |
Total | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 |
- Dravid is one of the few batsmen who have scored a hundred against every opposition he played against.바카라 웹사이트
- Dravid and Virender Sehwag added 410 runs against Pakistan for the first wicket at Lahore in January 2006. This stand is one of the three partnerships of 400 plus runs for the first wicket as of date. The other two stands are – 415 runs between Graeme Smith and Neil McKenzie of South Africa against Bangladesh at Chittagong in February 2008 and 413 runs between Vinoo Mankad and Pankaj Roy of India against New Zealand at Chennai in January 1956.바카라 웹사이트
- In India라이브 바카라 innings against South Africa at Chennai in March 08, for the first wicket there was a 213 runs partnership between Wasim Jaffer and Virender Sehwag. For the second wicket,바카라 웹사이트 there was another 200 plus run partnership – 268 runs stand between Sehwag and Dravid. For the first time in Test cricket, 200 plus runs for the first two wickets were registered in the same Test innings.바카라 웹사이트
- This feat was repeated again by Indian batsmen at Brabourne Stadium, Mumbai against Sri Lanka in the third Test of 2009-10 series. Murali Vijay and Virender Sehwag added 221 runs for the first wicket which was followed by 237 runs stand for the second wicket between Sehwag and Dravid for the second wicket.
- Dravid became the first cricketer to play his 100th Test while batting at number three on home ground. His 100th Test was against Australia at Bangalore in 2008.바카라 웹사이트
- Dravid had partnered 4000 plus runs with two batsmen. Tendulkar is the other Indian batsman to achieve such a feat. The performances of these two batsmen are furnished below:바카라 웹사이트
No | Batsman | Partner | Runs |
1 | R Dravid | SR Tendulkar | 6920 |
바카라 웹사이트 | R Dravid | VVS Laman | 4065 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
2 | SR Tendulkar | R Dravid | 6920 |
바카라 웹사이트 | SR Tendulkar | SC Ganguly | 4173 |
- Dravid holds the record for most partnership runs for the third wicket with Sachin Tendulkar in Test cricket. They have added 5826 runs from 123 innings. They remain the only pair to add 5000 plus runs for the third wicket.바카라 웹사이트
- Dravid and Tendulkar have shared 18 three-figure stands which is also a record for the most number of century stands for the third wicket. They also shared 23 half-century partnerships for the third which is a record for the most half-century stands for the third wicket. They shared 41 fifty-plus runs stands for the third wicket which is also a record for the most number of century stands for the third wicket.바카라 웹사이트
- Dravid figures in four partnerships of 300-plus runs for various wickets is a record for India. The following table furnishes four occasions:바카라 웹사이트
No | Partners | Wkt | Runs | Opposition | Ground | Start Date |
1 | R Dravid,VVS Laxman | 5 | 376 | v Australia | Kolkata | 11 Mar 2001 |
2 | R Dravid,VVS Laxman | 5 | 303 | v Australia | Adelaide | 12 Dec 2003 |
3 | R Dravid,V Sehwag | 1 | 410 | v Pakistan | Lahore | 13 Jan 2006 |
4 | R Dravid,G Gambhir | 2 | 314 | v England | Mohali | 19 Dec 2008 |
- Dravid has faced most balls than any other batsman in aggregating 13288 runs. He is the only batsman to have faced 30000 deliveries - 31258 to be precise.바카라 웹사이트
- Dravid and VVS Laxman have forged two partnerships of 300-plus runs – both against Australia – 376 runs for the fifth wicket at Kolkata in March 2001 and 303 runs for the fifth wicket at Adelaide in December 2003.바카라 웹사이트
- They remain the only pair in Test cricket to have put on 300 plus runs for the same wicket and against the same opposition on two occasions – once at home and another on away soil.바카라 웹사이트
- Dravid is one of the six batsmen in the annals of Test cricket to have partnered 300-plus run partnerships on four or more occasions. Others are – Don Bradman {05}, Herschelle바카라 웹사이트{04}, Graeme Smith {04}, Ricky Ponting {04} and Mahela Jayawardene {04}.바카라 웹사이트
- Dravid holds the record for most occasions of bowled dismissals in Test cricket. He has been bowled on 55 occasions. Dravid {55}, Sachin Tendulkar {54} and Allan Border {53} are the only three batsmen who have been dismissed bowled on 50-plus occasions in Test cricket.
- Dravid's partnership of 410 runs with Virender Sehwag for the first wicket against Pakistan at Karachi in January 2006 is one of the fourteen partnerships of 400 plus runs in Test cricket and second by India. The other partnership is - 413 runs between Vinoo Mankad and Pankaj Roy of India against New Zealand at Chennai {Nehru Stadium} in Jan 1956.바카라 웹사이트
- Dravid has partnered 214 fifty-plus runs partnerships for various wickets with 33 partners. 바카라 웹사이트He is the only batsman in Test cricket to partner 200-plus fifty-plus partnerships.
- Dravid earned the distinction of becoming the fifth fieldsman in Test cricket to pouch 13 catches in series. His feat provides the sixth such occasion. He achieved the distinction against Australia in the 2004-05 Test series. What is interesting is that Dravid라이브 바카라 13 catches came in four Tests while the other five who are in this elite list have done in five or more Tests.바카라 웹사이트
No | Cat | Tests | Fieldsman | Series | Season |
바카라 웹사이트1 | 15 | 5 | JM Gregory | Aus Vs Eng | 1920-21 |
바카라 웹사이트2 | 14 | 6 | GS Chappell | Aus Vs Eng | 1974-75 |
바카라 웹사이트3 | 13 | 5 | RB Simpson | Aus Vs SAF | 1957-58 |
바카라 웹사이트4 | 13 | 5 | RB Simpson | Aus Vs Win | 1960-61 |
바카라 웹사이트5 | 13 | 6 | BC Lara | Win Vs Eng | 1997-98 |
바카라 웹사이트6 | 13 | 4 | RS Dravid | Ind Vs Aus | 2004-05 |
바카라 웹사이트- Dravid's 13 catches represent the most catches held in a series against Australia by a fielder from any country. The previous best tally of catches in a series against Australia was 12. Five fielders had jointly held this record. They are Len Braund of England in 1901-02, Wally Hammond of England in 1934, Garfield Sobers of the West Indies in 1960-61, Tony Greig of England in 1974-75 and Ian Botham of England in 1981.바카라 웹사이트
- Dravid became the fourth Indian to pouch ten or more catches in a Test series. It is the fifth such occasion by an Indian. 바카라 웹사이트His effort is the best by an Indian in a Test series. The previous best was by Eknath Solkar who had taken 12 catches in the 1972-73 series against England.바카라 웹사이트
No | Cat | Tests | Fieldsman | Teams | Season |
1 | 13 | 4 Tests | RS Dravid | Ind Vs Aus | 2004/05 |
2 | 12 | 5 Tests | ED Solkar | Ind Vs Eng | 1972/73 |
3 | 11 | 3 Tests | MAzharuddin | Ind Vs Srl | 1993/94 |
4 | 10 | 4 Tests | ED Solkar | Ind Vs Aus | 1969/70 |
5 | 10 | 4 Tests | AL Wadekar | Ind Vs NZl | 1967/68 |
- Dravid라이브 바카라 effort of 13 catches in four Tests makes him the third fielder to pouch ten or more catches in four Tests. Others are – Eknath Solkar – 10 catches against Australia in 1969-60 and Ajit Wadekar – 10 catches against New Zealand in 1993-94.바카라 웹사이트
- Dravid's 88 three-figure partnerships with various partners is a world record for most three-figure stands.
- Dravid has partnered 88 three-figure stands which is a world record for most three-figure partnerships by a batsman in Test cricket. All such partnerships are tabulated below:바카라 웹사이트
No | Partner | Wkt | Runs | Inns | Opp | Ground | Start Date |
1 | M Azharuddin | 6 | 165 | 3 | SAF | Kanpur | 08 Dec 1996 |
2 | SC Ganguly | 4 | 145 | 1 | SAF | Jo’burg | 16 Jan 1997 |
3 | SC Ganguly | 4 | 108 | 3 | SAF | Jo’burg | 16 Jan 1997 |
4 | NS Sidhu | 2 | 171 | 2 | Win | Port of Spain | 14 Mar 1997 |
5 | SR Tendulkar | 3 | 170 | 2 | Win | Bridgetown | 27 Mar 1997 |
6 | A Jadeja | 2 | 101 | 2 | Win | St John's | 04 Apr 1997 |
7 | SR Tendulkar | 3 | 163 | 1 | Win | Georgetown | 17 Apr 1997 |
8 | NS Sidhu | 2 | 147 | 1 | Srl | Col-RPS | 02 Aug 1997 |
9 | NS Sidhu | 2 | 137 | 1 | Srl | Nagpur | 26 Nov 1997 |
10 | SC Ganguly | 3 | 160 | 1 | Srl | Mumbai | 03 Dec 1997 |
11 | SR Tendulkar | 3 | 113 | 3 | Aus | Chennai | 06 Mar 1998 |
12 | SR Tendulkar | 3 | 140 | 2 | Aus | Kolkata | 18 Mar 1998 |
13 | SC Ganguly | 3 | 194* | 4 | NZl | Hamilton | 02 Jan 1999 |
14 | J Srinath | 8 | 144 | 2 | NZl | Hamilton | 02 Jan 1999 |
15 | SR Tendulkar | 3 | 109 | 2 | NZl | Hamilton | 02 Jan 1999 |
16 | S Ramesh | 2 | 232 | 1 | Srl | Col-SSC | 24 Feb 1999 |
17 | SR Tendulkar | 3 | 229 | 3 | NZl | Mohali | 10 Oct 1999 |
18 | SR Tendulkar | 3 | 213 | 2 | Zim | Delhi | 18 Nov 2000 |
19 | SC Ganguly | 4 | 110* | 4 | Zim | Delhi | 18 Nov 2000 |
20 | SS Das | 2 | 107 | 2 | Zim | Delhi | 18 Nov 2000 |
21 | SR Tendulkar | 3 | 249 | 1 | Zim | Nagpur | 25 Nov 2000 |
22 | SS Das | 2 | 155 | 1 | Zim | Nagpur | 25 Nov 2000 |
23 | VVS Laxman | 5 | 376 | 3 | Aus | Kolkata | 11 Mar 2001 |
24 | SR Tendulkar | 5 | 169 | 2 | Aus | Chennai | 18 Mar 2001 |
25 | D Dasgupta | 2 | 171 | 4 | SAF | P Elizabeth | 16 Nov 2001 |
26 | D Dasgupta | 3 | 136 | 2 | Eng | Mohali | 03 Dec 2001 |
27 | SS Das | 2 | 130 | 2 | Zim | Nagpur | 21 Feb 2002 |
28 | Sarandeep Singh | 8 | 120* | 2 | Win | Georgetown | 11 Apr 2002 |
29 | VVS Laxman | 5 | 119 | 2 | Win | Georgetown | 11 Apr 2002 |
30 | SR Tendulkar | 3 | 124 | 1 | Win | Port of Spain | 19 Apr 2002 |
31 | W Jaffer | 2 | 155 | 1 | Win | St John's | 10 May 2002 |
32 | V Sehwag | 2 | 126 | 2 | Eng | Lord's | 25 Jul 2002 |
33 | SR Tendulkar | 3 | 163 | 3 | Eng | Nottingham | 08 Aug 2002 |
34 | SC Ganguly | 4 | 135 | 3 | Eng | Nottingham | 08 Aug 2002 |
35 | SB Bangar | 2 | 170 | 1 | Eng | Leeds | 22 Aug 2002 |
36 | SR Tendulkar | 3 | 150 | 1 | Eng | Leeds | 22 Aug 2002 |
37 | VVS Laxman | 5 | 113 | 2 | Eng | The Oval | 05 Sep 2002 |
38 | SC Ganguly | 4 | 105 | 2 | Eng | The Oval | 05 Sep 2002 |
39 | VVS Laxman | 5 | 105 | 1 | Win | Mumbai | 09 Oct 2002 |
40 | SC Ganguly | 5 | 182 | 1 | NZl | Ahmedabad | 08 Oct 2003 |
41 | VVS Laxman | 4 | 130 | 1 | NZl | Ahmedabad | 08 Oct 2003 |
42 | VVS Laxman | 5 | 303 | 2 | Aus | Adelaide | 12 Dec 2003 |
43 | V Sehwag | 2 | 137 | 1 | Aus | Melbourne | 26 Dec 2003 |
44 | SR Tendulkar | 3 | 138* | 3 | Aus | Sydney | 02 Jan 2004 |
45 | VVS Laxman | 4 | 131 | 2 | Pak | Rawalpindi | 13 Apr 2004 |
46 | SC Ganguly | 5 | 131 | 2 | Pak | Rawalpindi | 13 Apr 2004 |
47 | PA Patel | 2 | 129 | 2 | Pak | Rawalpindi | 13 Apr 2004 |
48 | V Sehwag | 2 | 127 | 2 | SAF | Kolkata | 28 Nov 2004 |
49 | G Gambhir | 2 | 259 | 1 | Ban | Chattogram | 17 Dec 2004 |
50 | V Sehwag | 2 | 103 | 2 | Pak | Mohali | 08 Mar 2005 |
51 | KD Karthik | 5 | 165 | 3 | Pak | Kolkata | 16 Mar 2005 |
52 | SR Tendulkar | 3 | 122 | 1 | Pak | Kolkata | 16 Mar 2005 |
53 | VVS Laxman | 3 | 130 | 2 | Zim | Bulawayo | 13 Sep 2005 |
54 | G Gambhir | 2 | 123 | 2 | Zim | Harare | 20 Sep 2005 |
55 | V Sehwag | 1 | 410 | 2 | Pak | Lahore | 13 Jan 2006 |
56 | VVS Laxman | 2 | 197 | 2 | Pak | Faisalabad | 21 Jan 2006 |
57 | W Jaffer | 2 | 167 | 4 | Eng | Nagpur | 01 Mar 2006 |
58 | W Jaffer | 2 | 129 | 2 | Eng | Nagpur | 01 Mar 2006 |
59 | V Sehwag | 2 | 105* | 4 | Eng | Mohali | 09 Mar 2006 |
60 | W Jaffer | 3 | 203 | 3 | Win | St John's | 02 Jun 2006 |
61 | M Kaif | 5 | 179 | 1 | Win | Gros Islet | 10 Jun 2006 |
62 | V Sehwag | 3 | 139 | 1 | Win | Gros Islet | 10 Jun 2006 |
63 | VVS Laxman | 3 | 100 | 4 | Win | Basseterre | 22 Jun 2006 |
64 | KD Karthik | 2 | 124 | 1 | Ban | Chattogram | 18 May 2007 |
65 | SR Tendulkar | 1 | 127 | 1 | Ban | Dhaka | 25 May 2007 |
66 | W Jaffer | 1 | 106* | 1 | Ban | Dhaka | 25 May 2007 |
67 | KD Karthik | 2 | 127 | 1 | Eng | The Oval | 09 Aug 2007 |
68 | W Jaffer | 2 | 136 | 1 | Pak | Kolkata | 30 Nov 2007 |
69 | SC Ganguly | 3 | 152 | 3 | Pak | Bengaluru | 08 Dec 2007 |
70 | VVS Laxman | 2 | 175 | 2 | Aus | Sydney | 02 Jan 2008 |
71 | SR Tendulkar | 3 | 139 | 1 | Aus | Perth | 16 Jan 2008 |
72 | V Sehwag | 2 | 268 | 2 | SAF | Chennai | 26 Mar 2008 |
73 | G Gambhir | 2 | 314 | 1 | Eng | Mohali | 19 Dec 2008 |
74 | G Gambhir | 2 | 105 | 2 | NZl | Hamilton | 18 Mar 2009 |
75 | G Gambhir | 2 | 133 | 3 | NZl | Napier | 26 Mar 2009 |
76 | G Gambhir | 2 | 170 | 3 | NZl | Wellington | 03 Apr 2009 |
77 | MS Dhoni | 6 | 224 | 1 | Srl | Ahmedabad | 16 Nov 2009 |
78 | Yuvraj Singh | 5 | 125 | 1 | Srl | Ahmedabad | 16 Nov 2009 |
79 | G Gambhir | 2 | 137 | 1 | Srl | Kanpur | 24 Nov 2009 |
80 | V Sehwag | 2 | 237 | 2 | Srl | Mumbai (BS) | 02 Dec 2009 |
81 | SR Tendulkar | 3 | 222* | 2 | Ban | Dhaka | 24 Jan 2010 |
82 | SR Tendulkar | 3 | 119 | 3 | Srl | Galle | 18 Jul 2010 |
83 | V Sehwag | 2 | 237 | 1 | NZl | Ahmedabad | 04 Nov 2010 |
84 | MS Dhoni | 6 | 193 | 2 | NZl | Nagpur | 20 Nov 2010 |
85 | SR Tendulkar | 3 | 104 | 2 | NZl | Nagpur | 20 Nov 2010 |
86 | Yuvraj Singh | 5 | 128 | 2 | Eng | Nottingham | 29 Jul 2011 |
87 | VVS Laxman | 4 | 140 | 1 | Win | Kolkata | 14 Nov 2011 |
88 | SR Tendulkar | 3 | 117 | 2 | Aus | Melbourne | 26 Dec 2011 |
- Further analysis into these partnerships will yield the following interesting partnerships. The following are the 16 occasions when Dravid has partnered two or more three-figure partnerships in an innings or in a match:바카라 웹사이트
No | No | Partner | Wkt | Runs | Inns | Opp | Ground | Start Date |
1 | 1 | SC Ganguly | 4 | 145 | 1 | SAF | Jo’burg | 16 Jan 1997 |
바카라 웹사이트 | 2 | SC Ganguly | 4 | 108 | 3 | SAF | Jo’burg | 16 Jan 1997 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
2 | 1 | SC Ganguly | 3 | 194* | 4 | NZl | Hamilton | 02 Jan 1999 |
바카라 웹사이트 | 2 | J Srinath | 8 | 144 | 2 | NZl | Hamilton | 02 Jan 1999 |
바카라 웹사이트 | 3 | SR Tendulkar | 3 | 109 | 2 | NZl | Hamilton | 02 Jan 1999 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
3 | 1 | SR Tendulkar | 3 | 213 | 2 | Zim | Delhi | 18 Nov 2000 |
바카라 웹사이트 | 2 | SC Ganguly | 4 | 110* | 4 | Zim | Delhi | 18 Nov 2000 |
바카라 웹사이트 | 3 | SS Das | 2 | 107 | 2 | Zim | Delhi | 18 Nov 2000 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
4 | 1 | SR Tendulkar | 3 | 249 | 1 | Zim | Nagpur | 25 Nov 2000 |
바카라 웹사이트 | 2 | SS Das | 2 | 155 | 1 | Zim | Nagpur | 25 Nov 2000 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
5 | 1 | Sarandeep Singh | 8 | 120* | 2 | Win | Georgetown | 11 Apr 2002 |
바카라 웹사이트 | 2 | VVS Laxman | 5 | 119 | 2 | Win | Georgetown | 11 Apr 2002 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
6 | 1 | SR Tendulkar | 3 | 163 | 3 | Eng | Nottingham | 08 Aug 2002 |
바카라 웹사이트 | 2 | SC Ganguly | 4 | 135 | 3 | Eng | Nottingham | 08 Aug 2002 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
7 | 1 | SB Bangar | 2 | 170 | 1 | Eng | Leeds | 22 Aug 2002 |
바카라 웹사이트 | 2 | SR Tendulkar | 3 | 150 | 1 | Eng | Leeds | 22 Aug 2002 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
8 | 1 | VVS Laxman | 5 | 113 | 2 | Eng | The Oval | 05 Sep 2002 |
바카라 웹사이트 | 2 | SC Ganguly | 4 | 105 | 2 | Eng | The Oval | 05 Sep 2002 |
바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 | 바카라 웹사이트 |
9 | 1 | SC Ganguly | 5 | 182 | 1 | NZ | Ahmedabad | 08 Oct 2003 |
바카라 웹사이트 | 2 | VVS Laxman | 4 | 130 | 1 | NZ | Ahmedabad | 08 Oct 2003 |
